Loading...
Title : 57 59 74 119 144 223 | The death of Auntie Fee (Felicia O'Dell), March 15, 2017 at age 59 +YouTube cooking personality
link : 57 59 74 119 144 223 | The death of Auntie Fee (Felicia O'Dell), March 15, 2017 at age 59 +YouTube cooking personality
57 59 74 119 144 223 | The death of Auntie Fee (Felicia O'Dell), March 15, 2017 at age 59 +YouTube cooking personality
Notice, this person is dead at '59', a week after suffering a massive heart attack, on March 15, 2017, the Ides of March, the 74th day of the year. Killing = 74; Masonic = 74
For one more '74', let us introduce 'cooking', what she was known for.
We know how often 59 is stamped on black people in a negative way.
http://ift.tt/2mU2OzZ
Her date of birth was May 7, 1957.
Her May 7, or 5/7 birth matches the year '57, and her birth name Gematria, Felicia O'Dell.
5/7/1957 = 5+7+19+57 = 88
5/7/1957 = 5+7+1+9+5+7 = 34
5/7/57 = 5+7+57 = 69
3/15/2017 = 3+15+20+17 = 55
3/15/2017 = 3+15+(2+0+1+7) = 28
3/15/2017 = 3+1+5+2+0+1+7 = 19
3/15/17 = 3+15+17 = 35
http://ift.tt/2mfBi2z
A couple of other interesting observations about her birth name...
The Gematria of 'Massive Heart Attack' is also interesting.
Notice, this person is dead at '59', a week after suffering a massive heart attack, on March 15, 2017, the Ides of March, the 74th day of the year. Killing = 74; Masonic = 74
For one more '74', let us introduce 'cooking', what she was known for.
We know how often 59 is stamped on black people in a negative way.
Loading...
text-align: center;">
http://ift.tt/2mU2OzZ
Her date of birth was May 7, 1957.
Her May 7, or 5/7 birth matches the year '57, and her birth name Gematria, Felicia O'Dell.
5/7/1957 = 5+7+19+57 = 88
5/7/1957 = 5+7+1+9+5+7 = 34
5/7/57 = 5+7+57 = 69
3/15/2017 = 3+15+20+17 = 55
3/15/2017 = 3+15+(2+0+1+7) = 28
3/15/2017 = 3+1+5+2+0+1+7 = 19
3/15/17 = 3+15+17 = 35
http://ift.tt/2mfBi2z
A couple of other interesting observations about her birth name...
http://ift.tt/2mU2OzZ
Her date of birth was May 7, 1957.
Her May 7, or 5/7 birth matches the year '57, and her birth name Gematria, Felicia O'Dell.
5/7/1957 = 5+7+19+57 = 88
5/7/1957 = 5+7+1+9+5+7 = 34
5/7/57 = 5+7+57 = 69
3/15/2017 = 3+15+20+17 = 55
3/15/2017 = 3+15+(2+0+1+7) = 28
3/15/2017 = 3+1+5+2+0+1+7 = 19
3/15/17 = 3+15+17 = 35
http://ift.tt/2mfBi2z
A couple of other interesting observations about her birth name...
The Gematria of 'Massive Heart Attack' is also interesting.
Thus articles 57 59 74 119 144 223 | The death of Auntie Fee (Felicia O'Dell), March 15, 2017 at age 59 +YouTube cooking personality
that is all articles 57 59 74 119 144 223 | The death of Auntie Fee (Felicia O'Dell), March 15, 2017 at age 59 +YouTube cooking personality This time, hopefully can provide benefits to all of you. Okay, see you in another article posting.
You now read the article 57 59 74 119 144 223 | The death of Auntie Fee (Felicia O'Dell), March 15, 2017 at age 59 +YouTube cooking personality with the link address https://welcometoamerican.blogspot.com/2017/03/57-59-74-119-144-223-death-of-auntie.html
0 Response to "57 59 74 119 144 223 | The death of Auntie Fee (Felicia O'Dell), March 15, 2017 at age 59 +YouTube cooking personality"
Post a Comment