Loading...
Title :
link :
| Murphy's Irish Stout Premier League | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Village Utd | 10 | 7 | 1 | 2 | 30 | 15 | 22 |
| Pearse Cel A | 9 | 7 | 0 | 2 | 22 | 9 | 21 |
| Innishvilla A | 12 | 6 | 2 | 4 | 31 | 23 | 20 |
| Carrigtohill Ut | 14 | 6 | 2 | 6 | 29 | 29 | 20 |
| Park Utd A | 6 | 4 | 0 | 2 | 13 | 5 | 12 |
| Glen Cel A | 9 | 3 | 3 | 3 | 20 | 19 | 12 |
| Grattan Utd A | 5 | 3 | 1 | 1 | 8 | 5 | 10 |
| Glenthorn Cel A | 10 | 2 | 2 | 6 | 14 | 23 | 8 |
| Coachford | 10 | 2 | 1 | 7 | 17 | 25 | 7 |
| Blarney St Ath | 11 | 2 | 0 | 9 | 11 | 42 | 6 |
| Murphy's Irish Stout A Premier League | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Bohemians | 10 | 8 | 0 | 2 | 43 | 11 | 24 |
| Knocknaheeny Ce | 10 | 7 | 1 | 2 | 32 | 10 | 22 |
| Lakewood Ath | 9 | 7 | 0 | 2 | 23 | 12 | 21 |
| Rylane Cel | 11 | 6 | 1 | 4 | 27 | 13 | 19 |
| Macroom A | 9 | 5 | 1 | 3 | 21 | 15 | 16 |
| Kanturk | 12 | 4 | 2 | 6 | 22 | 34 | 14 |
| Crescent Ath | 11 | 4 | 0 | 7 | 14 | 23 | 12 |
| Greenwood A | 9 | 3 | 1 | 5 | 20 | 24 | 10 |
| Springfield | 12 | 1 | 2 | 9 | 13 | 37 | 5 |
| Dillons Cros At XXXX | 9 | 2 | 0 | 7 | 5 | 41 | 3 |
| XXXX DEDUCTED 3 POINTS | |||||||
| Murphy's Irish Stout League 1 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Fairview | 13 | 7 | 1 | 5 | 33 | 26 | 22 |
| Blackstone Rvrs | 10 | 6 | 2 | 2 | 22 | 21 | 20 |
| Buttevant | 8 | 5 | 2 | 1 | 23 | 13 | 17 |
| Waterloo A | 13 | 5 | 2 | 6 | 20 | 26 | 17 |
| Rathcoole Rvrs | 10 | 5 | 0 | 5 | 30 | 26 | 15 |
| Cloughduv Cel | 14 | 3 | 3 | 8 | 27 | 37 | 12 |
| Tower | 7 | 3 | 1 | 3 | 19 | 13 | 10 |
| Strand Utd | 11 | 3 | 1 | 7 | 14 | 26 | 10 |
| Murphy's Irish Stout League 1A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| St John Bocos A | 15 | 9 | 3 | 3 | 37 | 22 | 30 |
| Leeview Ath | 11 | 8 | 1 | 2 | 31 | 13 | 25 |
| Knockraha A | 12 | 5 | 3 | 4 | 26 | 19 | 18 |
| Dunbar Cel | 13 | 5 | 3 | 5 | 21 | 18 | 18 |
| Cathedral Cel | 11 | 4 | 1 | 6 | 18 | 25 | 13 |
| Greenmount Rngr | 14 | 2 | 5 | 7 | 15 | 34 | 11 |
| UCC A | 10 | 1 | 2 | 7 | 11 | 28 | 5 |
| Murphy's Irish Stout League 2 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Pearse Cel B | 11 | 6 | 1 | 4 | 29 | 24 | 19 |
| CFC Banteer | 12 | 6 | 1 | 5 | 29 | 25 | 19 |
| Donoughmore Ath | 8 | 6 | 0 | 2 | 21 | 13 | 18 |
| Hibernians | 9 | 5 | 0 | 4 | 22 | 17 | 15 |
| Richmond | 9 | 3 | 0 | 6 | 16 | 21 | 9 |
| Grangevale XXXX | 11 | 2 | 2 | 7 | 19 | 36 | 5 |
| XXXX DEDUCTED 3 POINTS | |||||||
| Murphy's Irish Stout League 2A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Glenthorn Cel B | 11 | 9 | 1 | 1 | 46 | 14 | 28 |
| Corkbeg | 13 | 8 | 2 | 3 | 32 | 17 | 26 |
| City Wanderers | 9 | 8 | 1 | 0 | 36 | 7 | 25 |
| Park Utd B | 12 | 7 | 2 | 3 | 34 | 23 | 23 |
| Blackpool Cel | 13 | 5 | 3 | 5 | 26 | 29 | 18 |
| Carrigtohill Ut | 14 | 4 | 0 | 10 | 31 | 43 | 12 |
| Castleview | 13 | 2 | 1 | 10 | 19 | 46 | 7 |
| Hillington | 15 | 1 | 2 | 12 | 22 | 67 | 5 |
| Murphy's Irish Stout League 3 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Central Rovers | 16 | 13 | 1 | 2 | 58 | 16 | 40 |
| Temple Utd | 15 | 10 | 3 | 2 | 35 | 20 | 33 |
| Waterloo B | 15 | 7 | 3 | 5 | 32 | 28 | 24 |
| Grattan Utd B | 13 | 7 | 2 | 4 | 26 | 14 | 23 |
| Macroom B | 13 | 5 | 5 | 3 | 29 | 22 | 20 |
| Los Zarcos | 16 | 4 | 5 | 7 | 25 | 31 | 17 |
| Ard-na-Laoi | 17 | 4 | 4 | 9 | 30 | 44 | 16 |
| Knocknaheeny Ce | 14 | 4 | 4 | 6 | 21 | 36 | 16 |
| Bweeng Celtic | 16 | 3 | 1 | 12 | 21 | 41 | 10 |
| Ballinhassig | 15 | 2 | 4 | 9 | 21 | 46 | 10 |
| Murphy's Irish Stout League 3A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Southcoast | 13 | 11 | 1 | 1 | 39 | 15 | 34 |
| Leeview Ath B | 13 | 8 | 4 | 1 | 26 | 13 | 28 |
| Churchvilla | 11 | 8 | 3 | 0 | 45 | 16 | 27 |
| St John Bosc B | 16 | 9 | 0 | 7 | 27 | 22 | 27 |
| Greenwood B | 12 | 7 | 2 | 3 | 18 | 10 | 23 |
| Watergrasshill | 14 | 5 | 2 | 7 | 30 | 29 | 17 |
| UCC B | 10 | 4 | 3 | 3 | 24 | 17 | 15 |
| Carrigaline Utd | 17 | 4 | 1 | 12 | 35 | 37 | 13 |
| Parkview Cel | 13 | 2 | 0 | 11 | 24 | 41 | 6 |
| Knockraha B | 15 | 1 | 0 | 14 | 9 | 77 | 3 |
Loading...
| Murphy's Irish Stout Premier League | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Village Utd | 10 | 7 | 1 | 2 | 30 | 15 | 22 |
| Pearse Cel A | 9 | 7 | 0 | 2 | 22 | 9 | 21 |
| Innishvilla A | 12 | 6 | 2 | 4 | 31 | 23 | 20 |
| Carrigtohill Ut | 14 | 6 | 2 | 6 | 29 | 29 | 20 |
| Park Utd A | 6 | 4 | 0 | 2 | 13 | 5 | 12 |
| Glen Cel A | 9 | 3 | 3 | 3 | 20 | 19 | 12 |
| Grattan Utd A | 5 | 3 | 1 | 1 | 8 | 5 | 10 |
| Glenthorn Cel A | 10 | 2 | 2 | 6 | 14 | 23 | 8 |
| Coachford | 10 | 2 | 1 | 7 | 17 | 25 | 7 |
| Blarney St Ath | 11 | 2 | 0 | 9 | 11 | 42 | 6 |
| Murphy's Irish Stout A Premier League | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Bohemians | 10 | 8 | 0 | 2 | 43 | 11 | 24 |
| Knocknaheeny Ce | 10 | 7 | 1 | 2 | 32 | 10 | 22 |
| Lakewood Ath | 9 | 7 | 0 | 2 | 23 | 12 | 21 |
| Rylane Cel | 11 | 6 | 1 | 4 | 27 | 13 | 19 |
| Macroom A | 9 | 5 | 1 | 3 | 21 | 15 | 16 |
| Kanturk | 12 | 4 | 2 | 6 | 22 | 34 | 14 |
| Crescent Ath | 11 | 4 | 0 | 7 | 14 | 23 | 12 |
| Greenwood A | 9 | 3 | 1 | 5 | 20 | 24 | 10 |
| Springfield | 12 | 1 | 2 | 9 | 13 | 37 | 5 |
| Dillons Cros At XXXX | 9 | 2 | 0 | 7 | 5 | 41 | 3 |
| XXXX DEDUCTED 3 POINTS | |||||||
| Murphy's Irish Stout League 1 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Fairview | 13 | 7 | 1 | 5 | 33 | 26 | 22 |
| Blackstone Rvrs | 10 | 6 | 2 | 2 | 22 | 21 | 20 |
| Buttevant | 8 | 5 | 2 | 1 | 23 | 13 | 17 |
| Waterloo A | 13 | 5 | 2 | 6 | 20 | 26 | 17 |
| Rathcoole Rvrs | 10 | 5 | 0 | 5 | 30 | 26 | 15 |
| Cloughduv Cel | 14 | 3 | 3 | 8 | 27 | 37 | 12 |
| Tower | 7 | 3 | 1 | 3 | 19 | 13 | 10 |
| Strand Utd | 11 | 3 | 1 | 7 | 14 | 26 | 10 |
| Murphy's Irish Stout League 1A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| St John Bocos A | 15 | 9 | 3 | 3 | 37 | 22 | 30 |
| Leeview Ath | 11 | 8 | 1 | 2 | 31 | 13 | 25 |
| Knockraha A | 12 | 5 | 3 | 4 | 26 | 19 | 18 |
| Dunbar Cel | 13 | 5 | 3 | 5 | 21 | 18 | 18 |
| Cathedral Cel | 11 | 4 | 1 | 6 | 18 | 25 | 13 |
| Greenmount Rngr | 14 | 2 | 5 | 7 | 15 | 34 | 11 |
| UCC A | 10 | 1 | 2 | 7 | 11 | 28 | 5 |
| Murphy's Irish Stout League 2 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Pearse Cel B | 11 | 6 | 1 | 4 | 29 | 24 | 19 |
| CFC Banteer | 12 | 6 | 1 | 5 | 29 | 25 | 19 |
| Donoughmore Ath | 8 | 6 | 0 | 2 | 21 | 13 | 18 |
| Hibernians | 9 | 5 | 0 | 4 | 22 | 17 | 15 |
| Richmond | 9 | 3 | 0 | 6 | 16 | 21 | 9 |
| Grangevale XXXX | 11 | 2 | 2 | 7 | 19 | 36 | 5 |
| XXXX DEDUCTED 3 POINTS | |||||||
| Murphy's Irish Stout League 2A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Glenthorn Cel B | 11 | 9 | 1 | 1 | 46 | 14 | 28 |
| Corkbeg | 13 | 8 | 2 | 3 | 32 | 17 | 26 |
| City Wanderers | 9 | 8 | 1 | 0 | 36 | 7 | 25 |
| Park Utd B | 12 | 7 | 2 | 3 | 34 | 23 | 23 |
| Blackpool Cel | 13 | 5 | 3 | 5 | 26 | 29 | 18 |
| Carrigtohill Ut | 14 | 4 | 0 | 10 | 31 | 43 | 12 |
| Castleview | 13 | 2 | 1 | 10 | 19 | 46 | 7 |
| Hillington | 15 | 1 | 2 | 12 | 22 | 67 | 5 |
| Murphy's Irish Stout League 3 | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Central Rovers | 16 | 13 | 1 | 2 | 58 | 16 | 40 |
| Temple Utd | 15 | 10 | 3 | 2 | 35 | 20 | 33 |
| Waterloo B | 15 | 7 | 3 | 5 | 32 | 28 | 24 |
| Grattan Utd B | 13 | 7 | 2 | 4 | 26 | 14 | 23 |
| Macroom B | 13 | 5 | 5 | 3 | 29 | 22 | 20 |
| Los Zarcos | 16 | 4 | 5 | 7 | 25 | 31 | 17 |
| Ard-na-Laoi | 17 | 4 | 4 | 9 | 30 | 44 | 16 |
| Knocknaheeny Ce | 14 | 4 | 4 | 6 | 21 | 36 | 16 |
| Bweeng Celtic | 16 | 3 | 1 | 12 | 21 | 41 | 10 |
| Ballinhassig | 15 | 2 | 4 | 9 | 21 | 46 | 10 |
| Murphy's Irish Stout League 3A | |||||||
| Pld | W | D | L | GF | GA | Pts | |
| Southcoast | 13 | 11 | 1 | 1 | 39 | 15 | 34 |
| Leeview Ath B | 13 | 8 | 4 | 1 | 26 | 13 | 28 |
| Churchvilla | 11 | 8 | 3 | 0 | 45 | 16 | 27 |
| St John Bosc B | 16 | 9 | 0 | 7 | 27 | 22 | 27 |
| Greenwood B | 12 | 7 | 2 | 3 | 18 | 10 | 23 |
| Watergrasshill | 14 | 5 | 2 | 7 | 30 | 29 | 17 |
| UCC B | 10 | 4 | 3 | 3 | 24 | 17 | 15 |
| Carrigaline Utd | 17 | 4 | 1 | 12 | 35 | 37 | 13 |
| Parkview Cel | 13 | 2 | 0 | 11 | 24 | 41 | 6 |
| Knockraha B | 15 | 1 | 0 | 14 | 9 | 77 | 3 |
Thus articles
that is all articles
This time, hopefully can provide benefits to all of you. Okay, see you in another article posting.
You now read the article with the link address https://welcometoamerican.blogspot.com/2017/03/blog-post_31.html
0 Response to " "
Post a Comment