Loading...
Title :
link :
Murphy's Irish Stout League Premier | |||||||
Pld | W | D | L | GF | GA | Pts | |
Grattan Utd A | 10 | 9 | 1 | 0 | 33 | 7 | 28 |
Glenthorn Cel A | 12 | 9 | 1 | 2 | 29 | 12 | 28 |
Knocknaheeny Ce | 8 | 6 | 1 | 1 | 18 | 3 | 19 |
Village Utd | 13 | 4 | 3 | 6 | 29 | 24 | 15 |
Pearse Cel A | 12 | 4 | 3 | 5 | 16 | 19 | 15 |
Coachford | 13 | 3 | 5 | 5 | 22 | 25 | 14 |
Carrigtohill Ut | 15 | 4 | 2 | 9 | 21 | 52 | 14 |
Innishvilla A | 13 | 4 | 0 | 9 | 27 | 37 | 12 |
Lakewood Ath A | 14 | 4 | 0 | 10 | 25 | 41 | 12 |
Murphy's Irish Stout League Premier A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Bohemians | 14 | 13 | 0 | 1 | 54 | 13 | 39 |
Macroom A | 15 | 9 | 2 | 4 | 33 | 20 | 29 |
St John Boco A | 13 | 9 | 0 | 4 | 30 | 19 | 27 |
Rylane Cel | 16 | 7 | 2 | 7 | 24 | 27 | 23 |
Leeview Ath | 15 | 7 | 1 | 7 | 22 | 27 | 22 |
Buttevant A XXXX | 14 | 7 | 1 | 6 | 21 | 20 | 19 |
Kanturk | 12 | 4 | 4 | 4 | 24 | 18 | 16 |
Greenwood A | 15 | 3 | 1 | 11 | 25 | 46 | 10 |
Crescent Ath | 16 | 0 | 1 | 15 | 1 | 44 | 1 |
XXXX Deducted 3 Points | |||||||
Murphy's Irish Stout League 1 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Waterloo | 13 | 11 | 0 | 2 | 42 | 23 | 33 |
Tower | 12 | 10 | 0 | 2 | 34 | 15 | 30 |
Temple Utd | 15 | 9 | 1 | 5 | 43 | 32 | 28 |
Donoughmore Ath | 14 | 8 | 2 | 4 | 43 | 29 | 26 |
Rathcoole Rvrs | 14 | 6 | 0 | 8 | 26 | 34 | 18 |
Strand Utd | 10 | 4 | 0 | 6 | 23 | 20 | 12 |
Fairview | 13 | 3 | 2 | 8 | 25 | 40 | 11 |
Blackstone Rvrs | 12 | 2 | 2 | 8 | 18 | 33 | 8 |
Cloughduv Cel | 15 | 1 | 3 | 11 | 19 | 47 | 6 |
Murphy's Irish Stout League 1A | |||||||
Pld | W | D | L | GF | GA | Pts | |
City Wanderers | 15 | 9 | 4 | 2 | 41 | 25 | 31 |
Pearse Cel B | 14 | 9 | 3 | 2 | 30 | 15 | 30 |
Cathedral Cel | 11 | 7 | 3 | 1 | 26 | 11 | 24 |
Dunbar Cel | 13 | 7 | 2 | 4 | 35 | 25 | 23 |
Springfield | 11 | 5 | 2 | 4 | 21 | 15 | 17 |
Glenthorn Cel B | 13 | 4 | 4 | 5 | 35 | 35 | 16 |
Corkbeg | 13 | 5 | 0 | 8 | 22 | 27 | 15 |
Knockraha A | 13 | 2 | 2 | 9 | 15 | 31 | 8 |
UCC A | 15 | 1 | 0 | 14 | 18 | 59 | 3 |
Murphy's Irish Stout League 2 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Central Rovers | 18 | 13 | 2 | 3 | 53 | 24 | 41 |
CFC Banteer | 16 | 9 | 5 | 2 | 51 | 26 | 32 |
Carrigtohill B | 17 | 10 | 2 | 5 | 33 | 25 | 32 |
Richmond | 17 | 9 | 3 | 5 | 46 | 32 | 30 |
Blackpool Cel | 17 | 9 | 1 | 7 | 37 | 34 | 28 |
Hibernians | 16 | 8 | 3 | 5 | 41 | 26 | 27 |
Churchvilla XXXX | 15 | 7 | 3 | 5 | 35 | 31 | 21 |
Leeview Ath B | 17 | 3 | 1 | 13 | 24 | 48 | 10 |
Knocknaheeny B | 15 | 1 | 2 | 12 | 19 | 62 | 5 |
Castleview XXXX | 18 | 1 | 4 | 13 | 30 | 61 | 4 |
XXXX Deducted 3 Points | |||||||
Murphy's Irish Stout League 3 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Bweeng Celtic | 19 | 16 | 1 | 2 | 53 | 24 | 49 |
Kilmichael Rovs | 18 | 14 | 2 | 2 | 43 | 18 | 44 |
Lakewood Ath B | 19 | 13 | 2 | 4 | 59 | 33 | 41 |
Los Zarcos | 17 | 12 | 1 | 4 | 47 | 22 | 37 |
Killumney Utd | 19 | 10 | 4 | 5 | 52 | 21 | 34 |
Macroom B XXXX | 20 | 8 | 0 | 12 | 46 | 50 | 21 |
Innishvilla B | 14 | 5 | 1 | 8 | 25 | 28 | 16 |
Ballinhassig | 20 | 5 | 1 | 14 | 30 | 49 | 16 |
Ard-na-Laoi | 19 | 4 | 4 | 11 | 29 | 49 | 16 |
Greenwood Cel B | 19 | 4 | 4 | 11 | 29 | 53 | 16 |
Buttevant B | 20 | 0 | 2 | 18 | 8 | 74 | 2 |
XXXX Deducted 3 Points | |||||||
Murphy's Irish Stout League 3A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Grattan Utd B | 17 | 17 | 0 | 0 | 63 | 10 | 51 |
UCC B | 16 | 10 | 2 | 4 | 32 | 20 | 32 |
South Coast Ath | 15 | 9 | 2 | 4 | 39 | 18 | 29 |
Greenmount Rang | 16 | 7 | 4 | 5 | 28 | 25 | 25 |
Watergrasshill | 17 | 8 | 1 | 8 | 38 | 44 | 25 |
St John Bosc B | 17 | 7 | 3 | 7 | 25 | 29 | 24 |
Parkview Cel | 18 | 5 | 6 | 7 | 32 | 32 | 21 |
Grangevale | 18 | 6 | 3 | 9 | 34 | 43 | 21 |
Knockraha B | 18 | 2 | 2 | 14 | 25 | 52 | 8 |
Hillington | 18 | 2 | 1 | 15 | 18 | 61 | 7 |
Murphy's Irish Stout League Premier | |||||||
Pld | W | D | L | GF | GA | Pts | |
Grattan Utd A | 10 | 9 | 1 | 0 | 33 | 7 | 28 |
Glenthorn Cel A | 12 | 9 | 1 | 2 | 29 | 12 | 28 |
Knocknaheeny Ce | 8 | 6 | 1 | 1 | 18 | 3 | 19 |
Village Utd | 13 | 4 | 3 | 6 | 29 | 24 | 15 |
Pearse Cel A | 12 | 4 | 3 | 5 | 16 | 19 | 15 |
Coachford | 13 | 3 | 5 | 5 | 22 | 25 | 14 |
Carrigtohill Ut | 15 | 4 | 2 | 9 | 21 | 52 | 14 |
Innishvilla A | 13 | 4 | 0 | 9 | 27 | 37 | 12 |
Lakewood Ath A | 14 | 4 | 0 | 10 | 25 | 41 | 12 |
Murphy's Irish Stout League Premier A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Bohemians | 14 | 13 | 0 | 1 | 54 | 13 | 39 |
Macroom A | 15 | 9 | 2 | 4 | 33 | 20 | 29 |
St John Boco A | 13 | 9 | 0 | 4 | 30 | 19 | 27 |
Rylane Cel | 16 | 7 | 2 | 7 | 24 | 27 | 23 |
Leeview Ath | 15 | 7 | 1 | 7 | 22 | 27 | 22 |
Buttevant A XXXX | 14 | 7 | 1 | 6 | 21 | 20 | 19 |
Kanturk | 12 | 4 | 4 | 4 | 24 | 18 | 16 |
Greenwood A | 15 | 3 | 1 | 11 | 25 | 46 | 10 |
Crescent Ath | 16 | 0 | 1 | 15 | 1 | 44 | 1 |
XXXX Deducted 3 Points | |||||||
Murphy's Irish Stout League 1 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Waterloo | 13 | 11 | 0 | 2 | 42 | 23 | 33 |
Tower | 12 | 10 | 0 | 2 | 34 | 15 | 30 |
Temple Utd | 15 | 9 | 1 | 5 | 43 | 32 | 28 |
Donoughmore Ath | 14 | 8 | 2 | 4 | 43 | 29 | 26 |
Rathcoole Rvrs | 14 | 6 | 0 | 8 | 26 | 34 | 18 |
Strand Utd | 10 | 4 | 0 | 6 | 23 | 20 | 12 |
Fairview | 13 | 3 | 2 | 8 | 25 | 40 | 11 |
Blackstone Rvrs | 12 | 2 | 2 | 8 | 18 | 33 | 8 |
Cloughduv Cel | 15 | 1 | 3 | 11 | 19 | 47 | 6 |
Murphy's Irish Stout League 1A | |||||||
Pld | W | D | L | GF | GA | Pts | |
City Wanderers | 15 | 9 | 4 | 2 | 41 | 25 | 31 |
Pearse Cel B | 14 | 9 | 3 | 2 | 30 | 15 | 30 |
Cathedral Cel | 11 | 7 | 3 | 1 | 26 | 11 | 24 |
Dunbar Cel | 13 | 7 | 2 | 4 | 35 | 25 | 23 |
Springfield | 11 | 5 | 2 | 4 | 21 | 15 | 17 |
Glenthorn Cel B | 13 | 4 | 4 | 5 | 35 |
Loading...
class="xl64">35
16
Corkbeg
13
5
0
8
22
27
15
Knockraha A
13
2
2
9
15
31
8
UCC A
15
1
0
14
18
59
3
Murphy's Irish Stout League 2
Pld
W
D
L
GF
GA
Pts
Central Rovers
18
13
2
3
53
24
41
CFC Banteer
16
9
5
2
51
26
32
Carrigtohill B
17
10
2
5
33
25
32
Richmond
17
9
3
5
46
32
30
Blackpool Cel
17
9
1
7
37
34
28
Hibernians
16
8
3
5
41
26
27
Churchvilla XXXX
15
7
3
5
35
31
21
Leeview Ath B
17
3
1
13
24
48
10
Knocknaheeny B
15
1
2
12
19
62
5
Castleview XXXX
18
1
4
13
30
61
4
XXXX Deducted 3 Points
Murphy's Irish Stout League 3
Pld
W
D
L
GF
GA
Pts
Bweeng Celtic
19
16
1
2
53
24
49
Kilmichael Rovs
18
14
2
2
43
18
44
Lakewood Ath B
19
13
2
4
59
33
41
Los Zarcos
17
12
1
4
47
22
37
Killumney Utd
19
10
4
5
52
21
34
Macroom B XXXX
20
8
0
12
46
50
21
Innishvilla B
14
5
1
8
25
28
16
Ballinhassig
20
5
1
14
30
49
16
Ard-na-Laoi
19
4
4
11
29
49
16
Greenwood Cel B
19
4
4
11
29
53
16
Buttevant B
20
0
2
18
8
74
2
XXXX Deducted 3 Points
Murphy's Irish Stout League 3A
Pld
W
D
L
GF
GA
Pts
Grattan Utd B
17
17
0
0
63
10
51
UCC B
16
10
2
4
32
20
32
South Coast Ath
15
9
2
4
39
18
29
Greenmount Rang
16
7
4
5
28
25
25
Watergrasshill
17
8
1
8
38
44
25
St John Bosc B
17
7
3
7
25
29
24
Parkview Cel
18
5
6
7
32
32
21
Grangevale
18
6
3
9
34
43
21
Knockraha B
18
2
2
14
25
52
8
Hillington
18
2
1
15
18
61
7
Thus articles
that is all articles
This time, hopefully can provide benefits to all of you. Okay, see you in another article posting.
You now read the article with the link address https://welcometoamerican.blogspot.com/2018/05/blog-post_22.html
0 Response to " "
Post a Comment