Loading...
Title :
link :
Murphy's Irish Stout League Premier | |||||||
Pld | W | D | L | GF | GA | Pts | |
Grattan Utd A | 11 | 10 | 1 | 0 | 35 | 8 | 31 |
Glenthorn Cel A | 13 | 10 | 1 | 2 | 34 | 15 | 31 |
Knocknaheeny Ce | 9 | 6 | 1 | 2 | 20 | 7 | 19 |
Village Utd | 14 | 4 | 3 | 7 | 32 | 29 | 15 |
Pearse Cel A | 13 | 4 | 3 | 6 | 17 | 21 | 15 |
Lakewood Ath A | 15 | 5 | 0 | 10 | 29 | 43 | 15 |
Coachford | 13 | 3 | 5 | 5 | 22 | 25 | 14 |
Carrigtohill Ut | 15 | 4 | 2 | 9 | 21 | 52 | 14 |
Innishvilla A | 13 | 4 | 0 | 9 | 27 | 37 | 12 |
Murphy's Irish Stout League Premier A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Bohemians | 14 | 13 | 0 | 1 | 54 | 13 | 39 |
St John Boco A | 14 | 10 | 0 | 4 | 33 | 19 | 30 |
Macroom A | 16 | 9 | 3 | 4 | 34 | 21 | 30 |
Rylane Cel | 16 | 7 | 2 | 7 | 24 | 27 | 23 |
Buttevant A XXXX | 15 | 7 | 2 | 6 | 22 | 21 | 20 |
Kanturk | 13 | 5 | 4 | 4 | 30 | 19 | 19 |
Leeview Ath XXXX | 16 | 7 | 1 | 8 | 22 | 30 | 19 |
Greenwood A | 16 | 3 | 1 | 12 | 26 | 52 | 10 |
Crescent Ath | 16 | 0 | 1 | 15 | 1 | 44 | 1 |
XXXXDeducted 3Points | |||||||
Murphy's Irish Stout League 1 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Tower | 13 | 11 | 0 | 2 | 40 | 15 | 33 |
Waterloo | 13 | 11 | 0 | 2 | 42 | 23 | 33 |
Donoughmore Ath | 15 | 9 | 2 | 4 | 45 | 30 | 29 |
Temple Utd | 15 | 9 | 1 | 5 | 43 | 32 | 28 |
Rathcoole Rvrs XXXX | 15 | 6 | 0 | 9 | 26 | 37 | 15 |
Fairview | 15 | 4 | 2 | 9 | 28 | 46 | 14 |
Strand Utd | 11 | 4 | 0 | 7 | 24 | 22 | 12 |
Cloughduv Cel | 16 | 2 | 3 | 11 | 21 | 48 | 9 |
Blackstone Rvrs | 13 | 2 | 2 | 9 | 19 | 35 | 8 |
XXXXDeducted 3Points | |||||||
Murphy's Irish Stout League 1A | |||||||
Pld | W | D | L | GF | GA | Pts | |
City Wanderers | 15 | 9 | 4 | 2 | 41 | 25 | 31 |
Pearse Cel B | 14 | 9 | 3 | 2 | 30 | 15 | 30 |
Cathedral Cel | 12 | 7 | 4 | 1 | 27 | 12 | 25 |
Dunbar Cel | 14 | 7 | 3 | 4 | 36 | 26 | 24 |
Springfield | 11 | 5 | 2 | 4 | 21 | 15 | 17 |
Glenthorn Cel B | 13 | 4 | 4 | 5 | 35 | 35 | 16 |
Corkbeg | 13 | 5 | 0 | 8 | 22 | 27 | 15 |
Knockraha A | 13 | 2 | 2 | 9 | 15 | 31 | 8 |
UCC A | 15 | 1 | 0 | 14 | 18 | 59 | 3 |
Murphy's Irish Stout League 2 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Central Rovers | 18 | 13 | 2 | 3 | 53 | 24 | 41 |
CFC Banteer | 16 | 9 | 5 | 2 | 51 | 26 | 32 |
Carrigtohill B | 17 | 10 | 2 | 5 | 33 | 25 | 32 |
Richmond | 17 | 9 | 3 | 5 | 46 | 32 | 30 |
Blackpool Cel | 17 | 9 | 1 | 7 | 37 | 34 | 28 |
Hibernians | 16 | 8 | 3 | 5 | 41 | 26 | 27 |
Churchvilla XXXX | 15 | 7 | 3 | 5 | 35 | 31 | 21 |
Leeview Ath B | 17 | 3 | 1 | 13 | 24 | 48 | 10 |
Knocknaheeny B | 15 | 1 | 2 | 12 | 19 | 62 | 5 |
Castleview XXXX | 18 | 1 | 4 | 13 | 30 | 61 | 4 |
XXXXDeducted 3Points | |||||||
Murphy's Irish Stout League 3 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Bweeng Celtic | 19 | 16 | 1 | 2 | 53 | 24 | 49 |
Lakewood Ath B | 20 | 14 | 2 | 4 | 61 | 34 | 44 |
Kilmichael Rovs | 18 | 14 | 2 | 2 | 43 | 18 | 44 |
Los Zarcos | 17 | 12 | 1 | 4 | 47 | 22 | 37 |
Killumney Utd | 19 | 10 | 4 | 5 | 52 | 21 | 34 |
Macroom B XXXX | 20 | 8 | 0 | 12 | 46 | 50 | 21 |
Innishvilla B | 15 | 5 | 1 | 9 | 26 | 30 | 16 |
Ballinhassig | 20 | 5 | 1 | 14 | 30 | 49 | 16 |
Ard-na-Laoi | 19 | 4 | 4 | 11 | 29 | 49 | 16 |
Greenwood Cel B | 19 | 4 | 4 | 11 | 29 | 53 | 16 |
Buttevant B | 20 | 0 | 2 | 18 | 8 | 74 | 2 |
XXXXDeducted 3Points | |||||||
Murphy's Irish Stout League 3A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Grattan Utd B | 17 | 17 | 0 | 0 | 63 | 10 | 51 |
South Coast Ath | 16 | 10 | 2 | 4 | 47 | 18 | 32 |
UCC B | 16 | 10 | 2 | 4 | 32 | 20 | 32 |
Greenmount Rang | 16 | 7 | 4 | 5 | 28 | 25 | 25 |
Watergrasshill | 17 | 8 | 1 | 8 | 38 | 44 | 25 |
St John Bosc B | 18 | 7 | 3 | 8 | 25 | 37 | 24 |
Parkview Cel | 18 | 5 | 6 | 7 | 32 | 32 | 21 |
Grangevale | 18 | 6 | 3 | 9 | 34 | 43 | 21 |
Knockraha B | 18 | 2 | 2 | 14 | 25 | 52 | 8 |
Hillington | 18 | 2 | 1 | 15 | 18 | 61 | 7 |
Murphy's Irish Stout League Premier | |||||||
Pld | W | D | L | GF | GA | Pts | |
Grattan Utd A | 11 | 10 | 1 | 0 | 35 | 8 | 31 |
Glenthorn Cel A | 13 | 10 | 1 | 2 | 34 | 15 | 31 |
Knocknaheeny Ce | 9 | 6 | 1 | 2 | 20 | 7 | 19 |
Village Utd | 14 | 4 | 3 | 7 | 32 | 29 | 15 |
Pearse Cel A | 13 | 4 | 3 | 6 | 17 | 21 | 15 |
Lakewood Ath A | 15 | 5 | 0 | 10 | 29 | 43 | 15 |
Coachford | 13 | 3 | 5 | 5 | 22 | 25 | 14 |
Carrigtohill Ut | 15 | 4 | 2 | 9 | 21 | 52 | 14 |
Innishvilla A | 13 | 4 | 0 | 9 | 27 | 37 | 12 |
Murphy's Irish Stout League Premier A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Bohemians | 14 | 13 | 0 | 1 | 54 | 13 | 39 |
St John Boco A | 14 | 10 | 0 | 4 | 33 | 19 | 30 |
Macroom A | 16 | 9 | 3 | 4 | 34 | 21 | 30 |
Rylane Cel | 16 | 7 | 2 | 7 | 24 | 27 | 23 |
Buttevant A XXXX | 15 | 7 | 2 | 6 | 22 | 21 | 20 |
Kanturk | 13 | 5 | 4 | 4 | 30 | 19 | 19 |
Leeview Ath XXXX | 16 | 7 | 1 | 8 | 22 | 30 | 19 |
Greenwood A | 16 | 3 | 1 | 12 | 26 | 52 | 10 |
Crescent Ath | 16 | 0 | 1 | 15 | 1 | 44 | 1 |
XXXXDeducted 3Points | |||||||
Murphy's Irish Stout League 1 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Tower | 13 | 11 | 0 | 2 | 40 | 15 | 33 |
Waterloo | 13 | 11 | 0 | 2 | 42 | 23 | 33 |
Donoughmore Ath | 15 | 9 | 2 | 4 | 45 | 30 | 29 |
Temple Utd | 15 | 9 | 1 | 5 | 43 | 32 | 28 |
Rathcoole Rvrs XXXX | 15 | 6 | 0 | 9 | 26 | 37 | 15 |
Fairview | 15 | 4 | 2 | 9 | 28 | 46 | 14 |
Strand Utd | 11 | 4 | 0 | 7 | 24 | 22 | 12 |
Cloughduv Cel | 16 | 2 | 3 | 11 | 21 | 48 | 9 |
Blackstone Rvrs | 13 | 2 | 2 | 9 | 19 | 35 | 8 |
XXXXDeducted 3Points | |||||||
Murphy's Irish Stout League 1A | |||||||
Pld | W | D | L | GF | GA | Pts | |
City Wanderers | 15 | 9 | 4 | 2 | 41 | 25 | 31 |
Pearse Cel B | 14 | 9 | 3 | 2 | 30 | 15 | 30 |
Cathedral Cel | 12 | 7 | 4 | 1 | 27 | 12 | 25 |
Dunbar Cel | 14 | 7 | 3 | 4 | 36 | 26 | 24 |
Springfield | 11 | 5 | 2 | 4 | 21 | 15 | 17 |
Loading...
15.0pt;">Glenthorn Cel B
13
4
4
5
35
35
16
Corkbeg
13
5
0
8
22
27
15
Knockraha A
13
2
2
9
15
31
8
UCC A
15
1
0
14
18
59
3
Murphy's Irish Stout League 2
Pld
W
D
L
GF
GA
Pts
Central Rovers
18
13
2
3
53
24
41
CFC Banteer
16
9
5
2
51
26
32
Carrigtohill B
17
10
2
5
33
25
32
Richmond
17
9
3
5
46
32
30
Blackpool Cel
17
9
1
7
37
34
28
Hibernians
16
8
3
5
41
26
27
Churchvilla XXXX
15
7
3
5
35
31
21
Leeview Ath B
17
3
1
13
24
48
10
Knocknaheeny B
15
1
2
12
19
62
5
Castleview XXXX
18
1
4
13
30
61
4
XXXXDeducted 3Points
Murphy's Irish Stout League 3
Pld
W
D
L
GF
GA
Pts
Bweeng Celtic
19
16
1
2
53
24
49
Lakewood Ath B
20
14
2
4
61
34
44
Kilmichael Rovs
18
14
2
2
43
18
44
Los Zarcos
17
12
1
4
47
22
37
Killumney Utd
19
10
4
5
52
21
34
Macroom B XXXX
20
8
0
12
46
50
21
Innishvilla B
15
5
1
9
26
30
16
Ballinhassig
20
5
1
14
30
49
16
Ard-na-Laoi
19
4
4
11
29
49
16
Greenwood Cel B
19
4
4
11
29
53
16
Buttevant B
20
0
2
18
8
74
2
XXXXDeducted 3Points
Murphy's Irish Stout League 3A
Pld
W
D
L
GF
GA
Pts
Grattan Utd B
17
17
0
0
63
10
51
South Coast Ath
16
10
2
4
47
18
32
UCC B
16
10
2
4
32
20
32
Greenmount Rang
16
7
4
5
28
25
25
Watergrasshill
17
8
1
8
38
44
25
St John Bosc B
18
7
3
8
25
37
24
Parkview Cel
18
5
6
7
32
32
21
Grangevale
18
6
3
9
34
43
21
Knockraha B
18
2
2
14
25
52
8
Hillington
18
2
1
15
18
61
7
Thus articles
that is all articles
This time, hopefully can provide benefits to all of you. Okay, see you in another article posting.
You now read the article with the link address https://welcometoamerican.blogspot.com/2018/05/blog-post_23.html
0 Response to " "
Post a Comment