Loading...
Title :
link :
Please note that these tables do not include tonight's results (Tuesday, 29th May). Murphy's Irish Stout League Premier |
||||||||
Pld | W | D | L | GF | GA | Pts | ||
Grattan Utd A | 13 | 11 | 2 | 0 | 42 | 10 | 35 | |
Glenthorn Cel A | 14 | 11 | 1 | 2 | 36 | 15 | 34 | |
Knocknaheeny Ce | 11 | 6 | 2 | 3 | 24 | 12 | 20 | |
Pearse Cel A | 14 | 5 | 3 | 6 | 18 | 21 | 18 | |
Village Utd | 14 | 4 | 3 | 7 | 32 | 29 | 15 | |
Innishvilla A | 15 | 5 | 0 | 10 | 31 | 42 | 15 | |
Lakewood Ath A | 16 | 5 | 0 | 11 | 30 | 49 | 15 | |
Coachford | 14 | 3 | 5 | 6 | 22 | 26 | 14 | |
Carrigtohill Ut | 15 | 4 | 2 | 9 | 21 | 52 | 14 | |
Murphy's Irish Stout League Premier A | ||||||||
Pld | W | D | L | GF | GA | Pts | ||
Bohemians | 14 | 13 | 0 | 1 | 54 | 13 | 39 | |
St John Boco A | 15 | 11 | 0 | 4 | 36 | 19 | 33 | |
Macroom A | 16 | 9 | 3 | 4 | 34 | 21 | 30 | |
Rylane Cel | 16 | 7 | 2 | 7 | 24 | 27 | 23 | |
Buttevant A XXXX | 15 | 7 | 2 | 6 | 22 | 21 | 20 | |
Leeview Ath XXXX | 16 | 7 | 1 | 8 | 22 | 30 | 19 | |
Kanturk XXXX | 14 | 5 | 4 | 5 | 30 | 22 | 16 | |
Greenwood A | 16 | 3 | 1 | 12 | 26 | 52 | 10 | |
Crescent Ath | 16 | 0 | 1 | 15 | 1 | 44 | 1 | |
XXXX DEDUCTED 3 POINTS | ||||||||
Murphy's Irish Stout League 1 | ||||||||
Pld | W | D | L | GF | GA | Pts | ||
Tower | 14 | 12 | 0 | 2 | 43 | 16 | 36 | |
Waterloo | 13 | 11 | 0 | 2 | 42 | 23 | 33 | |
Donoughmore Ath | 16 | 9 | 2 | 5 | 48 | 34 | 29 | |
Temple Utd | 15 | 9 | 1 | 5 | 43 | 32 | 28 | |
Strand Utd | 13 | 6 | 0 | 7 | 30 | 26 | 18 | |
Rathcoole Rvrs XXXX | 16 | 6 | 0 | 10 | 27 | 39 | 15 | |
Fairview | 15 | 4 | 2 | 9 | 28 | 46 | 14 | |
Cloughduv Cel | 16 | 2 | 3 | 11 | 21 | 48 | 9 | |
Blackstone Rvrs | 14 | 2 | 2 | 10 | 20 | 38 | 8 | |
XXXX DEDUCTED 3 POINTS | ||||||||
Murphy's Irish Stout League 1A | ||||||||
Pld | W | D | L | GF | GA | Pts | ||
Pearse Cel B | 15 | 10 | 3 | 2 | 33 | 15 | 33 | |
City Wanderers | 15 | 9 | 4 | 2 | 41 | 25 | 31 | |
Cathedral Cel | 13 | 8 | 4 | 1 | 31 | 13 | 28 | |
Dunbar Cel | 14 | 7 | 3 | 4 | 36 | 26 | 24 | |
Springfield | 11 | 5 | 2 | 4 | 21 | 15 | 17 | |
Glenthorn Cel B | 13 | 4 | 4 | 5 | 35 | 35 | 16 | |
Corkbeg | 14 | 5 | 0 | 9 | 23 | 31 | 15 | |
Knockraha A XXXX | 14 | 2 | 2 | 10 | 15 | 34 | 5 | |
UCC A | 15 | 1 | 0 | 14 | 18 | 59 | 3 | |
XXXX DEDUCTED 3 POINTS | ||||||||
Murphy's Irish Stout League 2 | ||||||||
Pld | W | D | L | GF | GA | Pts | ||
Central Rovers | 18 | 13 | 2 | 3 | 53 | 24 | 41 | |
CFC Banteer | 17 | 9 | 6 | 2 | 54 | 29 | 33 | |
Carrigtohill B | 17 | 10 | 2 | 5 | 33 | 25 | 32 | |
Hibernians | 18 | 9 | 4 | 5 | 46 | 28 | 31 | |
Richmond | 18 | 9 | 3 | 6 | 46 | 35 | 30 | |
Blackpool Cel | 17 | 9 | 1 | 7 | 37 | 34 | 28 | |
Churchvilla XXXX | 17 | 7 | 5 | 5 | 40 | 36 | 23 | |
Leeview Ath B | 18 | 3 | 1 | 14 | 27 | 52 | 10 | |
Knocknaheeny B | 16 | 2 | 2 | 12 | 23 | 65 | 8 | |
Castleview XXXX | 18 | 1 | 4 | 13 | 30 | 61 | 4 | |
XXXX DEDUCTED 3 POINTS | ||||||||
Murphy's Irish Stout League 3 | ||||||||
Pld | W | D | L | GF | GA | Pts | ||
Bweeng Celtic | 19 | 16 | 1 | 2 | 53 | 24 | 49 | |
Kilmichael Rovs | 19 | 14 | 3 | 2 | 44 | 19 | 45 | |
Lakewood Ath B | 20 | 14 | 2 | 4 | 61 | 34 | 44 | |
Los Zarcos | 19 | 13 | 2 | 4 | 51 | 23 | 41 | |
Killumney Utd | 19 | 10 | 4 | 5 | 52 | 21 | 34 | |
Macroom B XXXX | 20 | 8 | 0 | 12 | 46 | 50 | 21 | |
Ard-na-Laoi | 20 | 4 | 5 | 11 | 33 | 53 | 17 | |
Ballinhassig | 20 | 5 | 1 | 14 | 30 | 49 | 16 | |
Greenwood Cel B | 19 | 4 | 4 | 11 | 29 | 53 | 16 | |
Innishvilla B XXXX | 17 | 5 | 2 | 10 | 30 | 37 | 14 | |
Buttevant B | 20 | 0 | 2 | 18 | 8 | 74 | 2 | |
XXXX DEDUCTED 3 POINTS | ||||||||
Murphy's Irish Stout League 3A | ||||||||
Pld | W | D | L | GF | GA | Pts | ||
Grattan Utd B | 18 | 18 | 0 | 0 | 65 | 10 | 54 | |
South Coast Ath | 16 | 10 | 2 | 4 | 47 | 18 | 32 | |
UCC B | 18 | 10 | 2 | 6 | 32 | 23 | 32 | |
Greenmount Rang | 17 | 8 | 4 | 5 | 29 | 25 | 28 | |
Watergrasshill | 17 | 8 | 1 | 8 | 38 | 44 | 25 | |
St John Bosc B | 18 | 7 | 3 | 8 | 25 | 37 | 24 | |
Parkview Cel | 18 | 5 | 6 | 7 | 32 | 32 | 21 | |
Grangevale | 18 | 6 | 3 | 9 | 34 | 43 | 21 | |
Knockraha B | 18 | 2 | 2 | 14 | 25 | 52 | 8 | |
Hillington | 18 | 2 | 1 | 15 | 18 | 61 | 7 |
Please note that these tables do not include tonight's results (Tuesday, 29th May). Murphy's Irish Stout League Premier |
||||||||
Pld | W | D | L | GF | GA | Pts | ||
Grattan Utd A | 13 | 11 | 2 | 0 | 42 | 10 | 35 | |
Glenthorn Cel A | 14 | 11 | 1 | 2 | 36 | 15 | 34 | |
Knocknaheeny Ce | 11 | 6 | 2 | 3 | 24 | 12 | 20 | |
Pearse Cel A | 14 | 5 | 3 | 6 | 18 | 21 | 18 | |
Village Utd | 14 | 4 | 3 | 7 | 32 | 29 | 15 | |
Innishvilla A | 15 | 5 | 0 | 10 | 31 | 42 | 15 | |
Lakewood Ath A | 16 | 5 | 0 | 11 | 30 | 49 | 15 | |
Coachford | 14 | 3 | 5 | 6 | 22 | 26 | 14 | |
Carrigtohill Ut | 15 | 4 | 2 | 9 | 21 | 52 | 14 | |
Murphy's Irish Stout League Premier A | ||||||||
Pld | W | D | L | GF | GA | Pts | ||
Bohemians | 14 | 13 | 0 | 1 | 54 | 13 | 39 | |
St John Boco A | 15 | 11 | 0 | 4 | 36 | 19 | 33 | |
Macroom A | 16 | 9 | 3 | 4 | 34 | 21 | 30 | |
Rylane Cel | 16 | 7 | 2 | 7 | 24 | 27 | 23 | |
Buttevant A XXXX | 15 | 7 | 2 | 6 | 22 | 21 | 20 | |
Leeview Ath XXXX | 16 | 7 | 1 | 8 | 22 | 30 | 19 | |
Kanturk XXXX | 14 | 5 | 4 | 5 | 30 | 22 | 16 | |
Greenwood A | 16 | 3 | 1 | 12 | 26 | 52 | 10 | |
Crescent Ath | 16 | 0 | 1 | 15 | 1 | 44 | 1 | |
XXXX DEDUCTED 3 POINTS | ||||||||
Murphy's Irish Stout League 1 | ||||||||
Pld | W | D | L | GF | GA | Pts | ||
Tower | 14 | 12 | 0 | 2 | 43 | 16 | 36 | |
Waterloo | 13 | 11 | 0 | 2 | 42 | 23 | 33 | |
Donoughmore Ath | 16 | 9 | 2 | 5 | 48 | 34 | 29 | |
Temple Utd | 15 | 9 | 1 | 5 | 43 | 32 | 28 | |
Strand Utd | 13 | 6 | 0 | 7 | 30 | 26 | 18 | |
Rathcoole Rvrs XXXX | 16 | 6 | 0 | 10 | 27 | 39 | 15 | |
Fairview | 15 | 4 | 2 | 9 | 28 | 46 | 14 | |
Cloughduv Cel | 16 | 2 | 3 | 11 | 21 | 48 | 9 | |
Blackstone Rvrs | 14 | 2 | 2 | 10 | 20 | 38 | 8 | |
XXXX DEDUCTED 3 POINTS | ||||||||
Murphy's Irish Stout League 1A | ||||||||
Pld | W | D | L | GF | GA | Pts | ||
Pearse Cel B | 15 | 10 | 3 | 2 | 33 | 15 | 33 | |
City Wanderers | 15 | 9 | 4 | 2 | 41 | 25 | 31 | |
Cathedral Cel | 13 | 8 | 4 | 1 | 31 | 13 | 28 | |
Dunbar Cel | 14 | 7 | 3 | 4 | 36 | 26 | 24 | |
Springfield | 11 | 5 | 2 | 4 | 21 | 15 | 17 | |
Glenthorn Cel |
Loading...
B
13
4
4
5
35
35
16
Corkbeg
14
5
0
9
23
31
15
Knockraha A XXXX
14
2
2
10
15
34
5
UCC A
15
1
0
14
18
59
3
XXXX DEDUCTED 3 POINTS
Murphy's Irish Stout League 2
Pld
W
D
L
GF
GA
Pts
Central Rovers
18
13
2
3
53
24
41
CFC Banteer
17
9
6
2
54
29
33
Carrigtohill B
17
10
2
5
33
25
32
Hibernians
18
9
4
5
46
28
31
Richmond
18
9
3
6
46
35
30
Blackpool Cel
17
9
1
7
37
34
28
Churchvilla XXXX
17
7
5
5
40
36
23
Leeview Ath B
18
3
1
14
27
52
10
Knocknaheeny B
16
2
2
12
23
65
8
Castleview XXXX
18
1
4
13
30
61
4
XXXX DEDUCTED 3 POINTS
Murphy's Irish Stout League 3
Pld
W
D
L
GF
GA
Pts
Bweeng Celtic
19
16
1
2
53
24
49
Kilmichael Rovs
19
14
3
2
44
19
45
Lakewood Ath B
20
14
2
4
61
34
44
Los Zarcos
19
13
2
4
51
23
41
Killumney Utd
19
10
4
5
52
21
34
Macroom B XXXX
20
8
0
12
46
50
21
Ard-na-Laoi
20
4
5
11
33
53
17
Ballinhassig
20
5
1
14
30
49
16
Greenwood Cel B
19
4
4
11
29
53
16
Innishvilla B XXXX
17
5
2
10
30
37
14
Buttevant B
20
0
2
18
8
74
2
XXXX DEDUCTED 3 POINTS
Murphy's Irish Stout League 3A
Pld
W
D
L
GF
GA
Pts
Grattan Utd B
18
18
0
0
65
10
54
South Coast Ath
16
10
2
4
47
18
32
UCC B
18
10
2
6
32
23
32
Greenmount Rang
17
8
4
5
29
25
28
Watergrasshill
17
8
1
8
38
44
25
St John Bosc B
18
7
3
8
25
37
24
Parkview Cel
18
5
6
7
32
32
21
Grangevale
18
6
3
9
34
43
21
Knockraha B
18
2
2
14
25
52
8
Hillington
18
2
1
15
18
61
7
Thus articles
that is all articles
This time, hopefully can provide benefits to all of you. Okay, see you in another article posting.
You now read the article with the link address https://welcometoamerican.blogspot.com/2018/05/please-note-that-these-tables-do-not.html
0 Response to " "
Post a Comment