Loading...
Title :
link :
Murphy's Irish Stout Premier League | |||||||
Pld | W | D | L | GF | GA | Pts | |
Knocknaheeny Cel A | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
Pearse Cel A | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
Innishvilla A | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Carrigtohill Utd A | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
Glenthorn Cel A | 2 | 0 | 2 | 0 | 4 | 4 | 2 |
St John Boscos A | 2 | 0 | 1 | 1 | 4 | 6 | 1 |
Village Utd | 2 | 0 | 1 | 1 | 1 | 4 | 1 |
Grattan Utd A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coachford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohemians | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
Murphy's Irish Stout Premier League A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Macroom A | 1 | 1 | 0 | 0 | 7 | 2 | 3 |
Waterloo | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Lakewood Ath A | 2 | 1 | 0 | 1 | 5 | 3 | 3 |
Kanturk | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
Tower | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Greenwood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leeview Ath A | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Rylane Cel | 1 | 0 | 0 | 1 | 2 | 7 | 0 |
Buttevant | 2 | 0 | 0 | 2 | 1 | 8 | 0 |
Murphy's Irish Stout League 1 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Glen Cel | 4 | 3 | 1 | 0 | 7 | 3 | 10 |
Corkbeg | 5 | 3 | 0 | 2 | 14 | 13 | 9 |
Central Rovers | 4 | 2 | 0 | 2 | 11 | 8 | 6 |
Dunbar Cel | 4 | 2 | 0 | 2 | 4 | 5 | 6 |
Springfield | 5 | 1 | 1 | 3 | 7 | 10 | 4 |
City Wanderers | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
Cathedral Cel | 5 | 1 | 0 | 4 | 5 | 12 | 3 |
UCC A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy's Irish Stout League 1A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Donoughmore Ath | 4 | 3 | 1 | 0 | 14 | 5 | 10 |
Rathcoole Rovers | 4 | 3 | 1 | 0 | 13 | 5 | 10 |
Temple Utd | 6 | 3 | 1 | 2 | 11 | 12 | 10 |
CFC Banteer | 6 | 2 | 1 | 3 | 12 | 14 | 7 |
Fairview | 4 | 1 | 1 | 2 | 5 | 7 | 4 |
Cloughduv Cel | 5 | 1 | 1 | 3 | 6 | 9 | 4 |
Strand Utd | 5 | 1 | 0 | 4 | 2 | 11 | 3 |
Murphy's Irish Stout League 2 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Blackpool Cel | 4 | 3 | 1 | 0 | 13 | 5 | 10 |
Hibernians | 5 | 2 | 2 | 1 | 12 | 8 | 8 |
Grattan Utd B | 4 | 2 | 1 | 1 | 6 | 5 | 7 |
Carrigtohill Utd B | 5 | 2 | 1 | 2 | 7 | 7 | 7 |
Blackstone Rvs | 5 | 2 | 0 | 3 | 9 | 9 | 6 |
Knockraha | 5 | 1 | 1 | 3 | 4 | 13 | 4 |
Churchvilla | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
Murphy's Irish Stout League 2A | |||||||
Pld | W | D | L | GF | GA | Pts | |
South Coast Ath | 4 | 3 | 0 | 1 | 18 | 4 | 9 |
Bweeng Cel | 5 | 3 | 0 | 2 | 13 | 14 | 9 |
Glenthorn Cel B | 4 | 2 | 0 | 2 | 17 | 8 | 6 |
Leeview Ath B | 4 | 2 | 0 | 2 | 5 | 7 | 6 |
Kilmichael Rvs | 3 | 1 | 1 | 1 | 7 | 7 | 4 |
Richmond | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
Knocknaheeny Cel B | 5 | 0 | 1 | 4 | 4 | 25 | 1 |
Murphy's Irish Stout League 3 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Innishvilla B | 4 | 3 | 1 | 0 | 9 | 4 | 10 |
Killumney Utd | 5 | 2 | 3 | 0 | 11 | 5 | 9 |
Macroom B | 4 | 2 | 1 | 1 | 5 | 6 | 7 |
Los Zarcos | 4 | 1 | 3 | 0 | 8 | 5 | 6 |
Ard-na-Laoi | 5 | 1 | 2 | 2 | 10 | 11 | 5 |
Lakewood Ath B | 5 | 1 | 2 | 2 | 3 | 5 | 5 |
Ballinhassig | 5 | 0 | 0 | 5 | 3 | 13 | 0 |
Murphy's Irish Stout League 3A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Grangevale | 4 | 4 | 0 | 0 | 14 | 5 | 12 |
Watergrasshill | 4 | 4 | 0 | 0 | 9 | 4 | 12 |
St John Boscos B | 3 | 2 | 1 | 0 | 6 | 2 | 7 |
Castleview | 4 | 2 | 0 | 2 | 6 | 7 | 6 |
Pearse Cel B | 4 | 1 | 1 | 2 | 5 | 5 | 4 |
Greenmount Rngs | 4 | 1 | 0 | 3 | 6 | 9 | 3 |
UCC B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenwood B | 4 | 0 | 0 | 4 | 3 | 10 | 0 |
Parkview Cel A | 3 | 0 | 0 | 3 | 2 | 9 | 0 |
Murphy's Irish Stout Premier League | |||||||
Pld | W | D | L | GF | GA | Pts | |
Knocknaheeny Cel A | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
Pearse Cel A | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
Innishvilla A | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Carrigtohill Utd A | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
Glenthorn Cel A | 2 | 0 | 2 | 0 | 4 | 4 | 2 |
St John Boscos A | 2 | 0 | 1 | 1 | 4 | 6 | 1 |
Village Utd | 2 | 0 | 1 | 1 | 1 | 4 | 1 |
Grattan Utd A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coachford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohemians | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
Murphy's Irish Stout Premier League A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Macroom A | 1 | 1 | 0 | 0 | 7 | 2 | 3 |
Waterloo | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Lakewood Ath A | 2 | 1 | 0 | 1 | 5 | 3 | 3 |
Kanturk | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
Tower | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Greenwood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leeview Ath A | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Rylane Cel | 1 | 0 | 0 | 1 | 2 | 7 | 0 |
Buttevant | 2 | 0 | 0 | 2 | 1 | 8 | 0 |
Murphy's Irish Stout League 1 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Glen Cel | 4 | 3 | 1 | 0 | 7 | 3 | 10 |
Corkbeg | 5 | 3 | 0 | 2 | 14 | 13 | 9 |
Central Rovers | 4 | 2 | 0 | 2 | 11 | 8 | 6 |
Dunbar Cel | 4 | 2 | 0 | 2 | 4 | 5 | 6 |
Springfield | 5 | 1 | 1 | 3 | 7 | 10 | 4 |
City Wanderers | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
Cathedral Cel | 5 | 1 | 0 | 4 | 5 | 12 | 3 |
UCC A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy's Irish Stout League 1A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Donoughmore Ath | 4 | 3 | 1 | 0 | 14 | 5 | 10 |
Rathcoole Rovers | 4 | 3 | 1 | 0 | 13 | 5 | 10 |
Temple Utd | 6 | 3 | 1 | 2 | 11 | 12 | 10 |
CFC Banteer | 6 | 2 | 1 | 3 | 12 | 14 | 7 |
Fairview | 4 |
Loading...
class="xl64">1
1
2
5
7
4
Cloughduv Cel
5
1
1
3
6
9
4
Strand Utd
5
1
0
4
2
11
3
Murphy's Irish Stout League 2
Pld
W
D
L
GF
GA
Pts
Blackpool Cel
4
3
1
0
13
5
10
Hibernians
5
2
2
1
12
8
8
Grattan Utd B
4
2
1
1
6
5
7
Carrigtohill Utd B
5
2
1
2
7
7
7
Blackstone Rvs
5
2
0
3
9
9
6
Knockraha
5
1
1
3
4
13
4
Churchvilla
2
0
0
2
1
5
0
Murphy's Irish Stout League 2A
Pld
W
D
L
GF
GA
Pts
South Coast Ath
4
3
0
1
18
4
9
Bweeng Cel
5
3
0
2
13
14
9
Glenthorn Cel B
4
2
0
2
17
8
6
Leeview Ath B
4
2
0
2
5
7
6
Kilmichael Rvs
3
1
1
1
7
7
4
Richmond
1
1
0
0
3
2
3
Knocknaheeny Cel B
5
0
1
4
4
25
1
Murphy's Irish Stout League 3
Pld
W
D
L
GF
GA
Pts
Innishvilla B
4
3
1
0
9
4
10
Killumney Utd
5
2
3
0
11
5
9
Macroom B
4
2
1
1
5
6
7
Los Zarcos
4
1
3
0
8
5
6
Ard-na-Laoi
5
1
2
2
10
11
5
Lakewood Ath B
5
1
2
2
3
5
5
Ballinhassig
5
0
0
5
3
13
0
Murphy's Irish Stout League 3A
Pld
W
D
L
GF
GA
Pts
Grangevale
4
4
0
0
14
5
12
Watergrasshill
4
4
0
0
9
4
12
St John Boscos B
3
2
1
0
6
2
7
Castleview
4
2
0
2
6
7
6
Pearse Cel B
4
1
1
2
5
5
4
Greenmount Rngs
4
1
0
3
6
9
3
UCC B
0
0
0
0
0
0
0
Greenwood B
4
0
0
4
3
10
0
Parkview Cel A
3
0
0
3
2
9
0
Thus articles
that is all articles
This time, hopefully can provide benefits to all of you. Okay, see you in another article posting.
You now read the article with the link address https://welcometoamerican.blogspot.com/2018/09/blog-post_26.html
0 Response to " "
Post a Comment