Loading...
Title :
link :
Murphy's Irish Stout Premier League | |||||||
Pld | W | D | L | GF | GA | Pts | |
Knocknaheeny Cel A | 10 | 8 | 2 | 0 | 24 | 6 | 26 |
Coachford | 10 | 7 | 1 | 2 | 31 | 12 | 22 |
Pearse Cel A | 12 | 6 | 4 | 2 | 35 | 20 | 22 |
Grattan Utd A | 8 | 5 | 1 | 2 | 25 | 8 | 16 |
Glenthorn Cel A | 9 | 3 | 3 | 3 | 16 | 19 | 12 |
St John Boscos A | 12 | 3 | 3 | 6 | 18 | 30 | 12 |
Innishvilla | 10 | 3 | 1 | 6 | 13 | 21 | 10 |
Bohemians | 10 | 3 | 1 | 6 | 14 | 26 | 10 |
Village Utd | 11 | 3 | 1 | 7 | 14 | 32 | 10 |
Carrigtohill Utd A | 14 | 2 | 3 | 9 | 18 | 34 | 9 |
Murphy's Irish Stout Premier A League | |||||||
Pld | W | D | L | GF | GA | Pts | |
Kanturk | 13 | 10 | 3 | 0 | 33 | 8 | 33 |
Waterloo | 14 | 10 | 1 | 3 | 45 | 18 | 31 |
Macroom A | 12 | 9 | 0 | 3 | 37 | 22 | 27 |
Greenwood A | 12 | 6 | 4 | 2 | 30 | 17 | 22 |
Lakewood Ath A | 12 | 6 | 2 | 4 | 38 | 20 | 20 |
Tower | 15 | 6 | 1 | 8 | 25 | 29 | 19 |
Buttevant XXXX | 11 | 4 | 1 | 6 | 15 | 25 | 10 |
Leeview Ath A | 16 | 2 | 0 | 14 | 12 | 56 | 6 |
Rylane Cel | 13 | 0 | 0 | 13 | 10 | 50 | 0 |
XXXX Deducted 3 Points. | |||||||
Murphy's Irish Stout League 1 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Glen Cel | 12 | 10 | 1 | 1 | 36 | 18 | 31 |
Corkbeg | 15 | 8 | 1 | 6 | 35 | 34 | 25 |
UCC A | 14 | 5 | 3 | 6 | 31 | 33 | 18 |
City Wanderers | 8 | 5 | 1 | 2 | 20 | 10 | 16 |
Dunbar Cel | 12 | 5 | 1 | 6 | 21 | 24 | 16 |
Springfield | 13 | 3 | 6 | 4 | 25 | 26 | 15 |
Central Rovers | 12 | 2 | 3 | 7 | 26 | 34 | 9 |
Cathedral Cel | 12 | 3 | 0 | 9 | 16 | 31 | 9 |
Murphy's Irish Stout League 1A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Rathcoole Rover | 13 | 9 | 4 | 0 | 44 | 16 | 31 |
Temple Utd | 13 | 7 | 2 | 4 | 24 | 18 | 23 |
Donoughmore Ath | 10 | 6 | 3 | 1 | 28 | 16 | 21 |
CFC Banteer | 14 | 4 | 5 | 5 | 25 | 27 | 17 |
Strand Utd | 15 | 4 | 3 | 8 | 19 | 30 | 15 |
Fairview | 13 | 3 | 4 | 6 | 15 | 24 | 13 |
Cloughduv Cel | 14 | 1 | 3 | 10 | 14 | 38 | 6 |
Murphy's Irish Stout League 2 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Blackpool Cel | 15 | 9 | 3 | 3 | 36 | 22 | 30 |
Carrigtohill Utd B | 11 | 7 | 1 | 3 | 25 | 13 | 22 |
Grattan Utd B | 14 | 6 | 4 | 4 | 27 | 18 | 22 |
Knockraha | 15 | 6 | 2 | 7 | 24 | 29 | 20 |
Hibernians | 13 | 5 | 2 | 6 | 22 | 24 | 17 |
Blackstone Rvs | 14 | 4 | 2 | 8 | 18 | 31 | 14 |
Churchvilla | 8 | 1 | 0 | 7 | 9 | 24 | 3 |
Murphy's Irish Stout League 2A | |||||||
Pld | W | D | L | GF | GA | Pts | |
South Coast Ath | 16 | 12 | 1 | 3 | 54 | 13 | 37 |
Bweeng Cel | 18 | 10 | 4 | 4 | 46 | 33 | 34 |
Kilmichael Rvs | 15 | 10 | 3 | 2 | 38 | 18 | 33 |
Glenthorn Cel B | 13 | 8 | 1 | 4 | 43 | 20 | 25 |
Richmond | 16 | 8 | 0 | 8 | 35 | 39 | 24 |
Leeview Ath B | 18 | 4 | 0 | 14 | 16 | 47 | 12 |
Knocknaheeny Cel B | 18 | 0 | 1 | 17 | 5 | 67 | 1 |
Murphy's Irish Stout League 3 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Killumney Utd | 17 | 11 | 6 | 0 | 60 | 20 | 39 |
Innishvilla B | 15 | 8 | 5 | 2 | 34 | 24 | 29 |
Lakewood Ath B | 15 | 8 | 3 | 4 | 34 | 22 | 27 |
Macroom B | 15 | 7 | 2 | 6 | 33 | 35 | 23 |
Los Zarcos | 13 | 3 | 6 | 4 | 24 | 27 | 15 |
Ard-na-Laoi | 17 | 4 | 3 | 10 | 37 | 41 | 15 |
Ballinhassig | 16 | 0 | 1 | 15 | 14 | 67 | 1 |
Murphy's Irish Stout League 3A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Grangevale | 13 | 13 | 0 | 0 | 41 | 7 | 39 |
Watergrasshill | 14 | 9 | 1 | 4 | 25 | 19 | 28 |
St John Boscos B | 13 | 7 | 3 | 3 | 26 | 14 | 24 |
Castleview | 13 | 7 | 2 | 4 | 23 | 19 | 23 |
UCC B | 13 | 5 | 2 | 6 | 19 | 29 | 17 |
Pearse Cel B | 13 | 3 | 3 | 7 | 16 | 20 | 12 |
Parkview Cel A | 12 | 2 | 3 | 7 | 16 | 29 | 9 |
Greenmount Rngs | 13 | 2 | 2 | 9 | 12 | 22 | 8 |
Greenwood B | 14 | 2 | 2 | 10 | 18 | 37 | 8 |
Murphy's Irish Stout Premier League | |||||||
Pld | W | D | L | GF | GA | Pts | |
Knocknaheeny Cel A | 10 | 8 | 2 | 0 | 24 | 6 | 26 |
Coachford | 10 | 7 | 1 | 2 | 31 | 12 | 22 |
Pearse Cel A | 12 | 6 | 4 | 2 | 35 | 20 | 22 |
Grattan Utd A | 8 | 5 | 1 | 2 | 25 | 8 | 16 |
Glenthorn Cel A | 9 | 3 | 3 | 3 | 16 | 19 | 12 |
St John Boscos A | 12 | 3 | 3 | 6 | 18 | 30 | 12 |
Innishvilla | 10 | 3 | 1 | 6 | 13 | 21 | 10 |
Bohemians | 10 | 3 | 1 | 6 | 14 | 26 | 10 |
Village Utd | 11 | 3 | 1 | 7 | 14 | 32 | 10 |
Carrigtohill Utd A | 14 | 2 | 3 | 9 | 18 | 34 | 9 |
Murphy's Irish Stout Premier A League | |||||||
Pld | W | D | L | GF | GA | Pts | |
Kanturk | 13 | 10 | 3 | 0 | 33 | 8 | 33 |
Waterloo | 14 | 10 | 1 | 3 | 45 | 18 | 31 |
Macroom A | 12 | 9 | 0 | 3 | 37 | 22 | 27 |
Greenwood A | 12 | 6 | 4 | 2 | 30 | 17 | 22 |
Lakewood Ath A | 12 | 6 | 2 | 4 | 38 | 20 | 20 |
Tower | 15 | 6 | 1 | 8 | 25 | 29 | 19 |
Buttevant XXXX | 11 | 4 | 1 | 6 | 15 | 25 | 10 |
Leeview Ath A | 16 | 2 | 0 | 14 | 12 | 56 | 6 |
Rylane Cel | 13 | 0 | 0 | 13 | 10 | 50 | 0 |
XXXX Deducted 3 Points. | |||||||
Murphy's Irish Stout League 1 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Glen Cel | 12 | 10 | 1 | 1 | 36 | 18 | 31 |
Corkbeg | 15 | 8 | 1 | 6 | 35 | 34 | 25 |
UCC A | 14 | 5 | 3 | 6 | 31 | 33 | 18 |
City Wanderers | 8 | 5 | 1 | 2 | 20 | 10 | 16 |
Dunbar Cel | 12 | 5 | 1 | 6 | 21 | 24 | 16 |
Springfield | 13 | 3 | 6 | 4 | 25 | 26 | 15 |
Central Rovers | 12 | 2 | 3 | 7 | 26 | 34 | 9 |
Cathedral Cel | 12 | 3 | 0 | 9 | 16 | 31 | 9 |
Murphy's Irish Stout League 1A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Rathcoole Rover | 13 | 9 | 4 | 0 | 44 | 16 | 31 |
Temple Utd | 13 | 7 | 2 | 4 | 24 | 18 | 23 |
Donoughmore Ath | 10 | 6 | 3 | 1 | 28 | 16 | 21 |
CFC Banteer | 14 | 4 | 5 | 5 | 25 | 27 | 17 |
Loading...
height="20" style="height: 15.0pt;">
Strand Utd
15
4
3
8
19
30
15
Fairview
13
3
4
6
15
24
13
Cloughduv Cel
14
1
3
10
14
38
6
Murphy's Irish Stout League 2
Pld
W
D
L
GF
GA
Pts
Blackpool Cel
15
9
3
3
36
22
30
Carrigtohill Utd B
11
7
1
3
25
13
22
Grattan Utd B
14
6
4
4
27
18
22
Knockraha
15
6
2
7
24
29
20
Hibernians
13
5
2
6
22
24
17
Blackstone Rvs
14
4
2
8
18
31
14
Churchvilla
8
1
0
7
9
24
3
Murphy's Irish Stout League 2A
Pld
W
D
L
GF
GA
Pts
South Coast Ath
16
12
1
3
54
13
37
Bweeng Cel
18
10
4
4
46
33
34
Kilmichael Rvs
15
10
3
2
38
18
33
Glenthorn Cel B
13
8
1
4
43
20
25
Richmond
16
8
0
8
35
39
24
Leeview Ath B
18
4
0
14
16
47
12
Knocknaheeny Cel B
18
0
1
17
5
67
1
Murphy's Irish Stout League 3
Pld
W
D
L
GF
GA
Pts
Killumney Utd
17
11
6
0
60
20
39
Innishvilla B
15
8
5
2
34
24
29
Lakewood Ath B
15
8
3
4
34
22
27
Macroom B
15
7
2
6
33
35
23
Los Zarcos
13
3
6
4
24
27
15
Ard-na-Laoi
17
4
3
10
37
41
15
Ballinhassig
16
0
1
15
14
67
1
Murphy's Irish Stout League 3A
Pld
W
D
L
GF
GA
Pts
Grangevale
13
13
0
0
41
7
39
Watergrasshill
14
9
1
4
25
19
28
St John Boscos B
13
7
3
3
26
14
24
Castleview
13
7
2
4
23
19
23
UCC B
13
5
2
6
19
29
17
Pearse Cel B
13
3
3
7
16
20
12
Parkview Cel A
12
2
3
7
16
29
9
Greenmount Rngs
13
2
2
9
12
22
8
Greenwood B
14
2
2
10
18
37
8
Thus articles
that is all articles
This time, hopefully can provide benefits to all of you. Okay, see you in another article posting.
You now read the article with the link address https://welcometoamerican.blogspot.com/2019/04/murphys-irish-stout-premier-league-pld.html
0 Response to " "
Post a Comment