Loading...
Title :
link :
Murphy's Irish Stout Premier League | |||||||
Pld | W | D | L | GF | GA | Pts | |
Coachford | 15 | 11 | 1 | 3 | 40 | 16 | 34 |
Knocknaheeny Cel A | 12 | 9 | 3 | 0 | 29 | 8 | 30 |
Grattan Utd A | 13 | 9 | 2 | 2 | 39 | 12 | 29 |
Pearse Cel A | 15 | 7 | 5 | 3 | 40 | 25 | 26 |
St John Boscos A | 16 | 5 | 3 | 8 | 25 | 37 | 18 |
Innishvilla | 14 | 5 | 2 | 7 | 22 | 26 | 17 |
Glenthorn Cel A | 14 | 4 | 3 | 7 | 21 | 32 | 15 |
Bohemians | 12 | 4 | 1 | 7 | 17 | 28 | 13 |
Village Utd | 13 | 3 | 1 | 9 | 15 | 39 | 10 |
Carrigtohill Utd A | 18 | 2 | 3 | 13 | 20 | 45 | 9 |
Murphy's Irish Stout Premier A League | |||||||
Pld | W | D | L | GF | GA | Pts | |
Kanturk | 15 | 12 | 3 | 0 | 42 | 10 | 39 |
Waterloo | 15 | 11 | 1 | 3 | 48 | 20 | 34 |
Macroom A | 14 | 11 | 0 | 3 | 44 | 24 | 33 |
Lakewood Ath A | 16 | 8 | 2 | 6 | 58 | 28 | 26 |
Greenwood A | 15 | 6 | 5 | 4 | 34 | 24 | 23 |
Tower XXXX | 16 | 6 | 1 | 9 | 27 | 32 | 16 |
Buttevant XXXX | 14 | 5 | 2 | 7 | 20 | 33 | 14 |
Leeview Ath A | 16 | 2 | 0 | 14 | 12 | 56 | 6 |
Rylane Cel | 15 | 0 | 0 | 15 | 10 | 68 | 0 |
XXXX Deducted 3 Points. | |||||||
Murphy's Irish Stout League 1 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Glen Cel | 18 | 16 | 1 | 1 | 59 | 24 | 49 |
Corkbeg | 20 | 11 | 1 | 8 | 52 | 43 | 34 |
UCC A | 18 | 7 | 4 | 7 | 42 | 44 | 25 |
Dunbar Cel | 17 | 7 | 1 | 9 | 32 | 40 | 22 |
City Wanderers | 11 | 6 | 2 | 3 | 28 | 17 | 20 |
Springfield | 17 | 3 | 6 | 8 | 28 | 39 | 15 |
Cathedral Cel | 16 | 5 | 0 | 11 | 23 | 41 | 15 |
Central Rovers | 17 | 3 | 3 | 11 | 37 | 53 | 12 |
Murphy's Irish Stout League 1A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Donoughmore Ath | 16 | 10 | 5 | 1 | 44 | 19 | 35 |
Temple Utd | 17 | 11 | 2 | 4 | 34 | 20 | 35 |
Rathcoole Rover | 17 | 9 | 6 | 2 | 47 | 21 | 33 |
CFC Banteer | 18 | 6 | 6 | 6 | 30 | 31 | 24 |
Strand Utd | 18 | 5 | 4 | 9 | 24 | 35 | 19 |
Fairview XXXX | 18 | 3 | 4 | 11 | 15 | 39 | 10 |
Cloughduv Cel | 18 | 2 | 3 | 13 | 17 | 46 | 9 |
XXXX Deducted 3 Points. | |||||||
Murphy's Irish Stout League 2 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Blackpool Cel | 16 | 10 | 3 | 3 | 42 | 23 | 33 |
Grattan Utd B | 17 | 8 | 5 | 4 | 43 | 22 | 29 |
Carrigtohill Utd B | 14 | 9 | 1 | 4 | 41 | 17 | 28 |
Hibernians | 16 | 7 | 3 | 6 | 26 | 25 | 24 |
Knockraha | 15 | 6 | 2 | 7 | 24 | 29 | 20 |
Blackstone Rvs | 16 | 5 | 2 | 9 | 22 | 36 | 17 |
Churchvilla | 14 | 1 | 0 | 13 | 12 | 58 | 3 |
Murphy's Irish Stout League 2A | |||||||
Pld | W | D | L | GF | GA | Pts | |
South Coast Ath | 18 | 14 | 1 | 3 | 57 | 13 | 43 |
Kilmichael Rvs | 17 | 11 | 4 | 2 | 42 | 21 | 37 |
Bweeng Cel | 18 | 10 | 4 | 4 | 46 | 33 | 34 |
Glenthorn Cel B | 17 | 8 | 3 | 6 | 48 | 28 | 27 |
Richmond | 18 | 8 | 1 | 9 | 37 | 42 | 25 |
Leeview Ath B | 18 | 4 | 0 | 14 | 16 | 47 | 12 |
Knocknaheeny Cel B | 18 | 0 | 1 | 17 | 5 | 67 | 1 |
Murphy's Irish Stout League 3 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Killumney Utd | 18 | 12 | 6 | 0 | 61 | 20 | 42 |
Lakewood Ath B | 17 | 9 | 3 | 5 | 40 | 28 | 30 |
Innishvilla B | 17 | 8 | 6 | 3 | 38 | 29 | 30 |
Macroom B | 16 | 7 | 3 | 6 | 34 | 36 | 24 |
Los Zarcos | 17 | 5 | 7 | 5 | 39 | 33 | 22 |
Ard-na-Laoi | 18 | 4 | 4 | 10 | 38 | 42 | 16 |
Ballinhassig | 17 | 0 | 1 | 16 | 16 | 78 | 1 |
Murphy's Irish Stout League 3A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Grangevale | 16 | 15 | 0 | 1 | 49 | 12 | 45 |
St John Boscos B | 16 | 10 | 3 | 3 | 35 | 18 | 33 |
Watergrasshill | 15 | 9 | 1 | 5 | 27 | 23 | 28 |
Castleview | 15 | 8 | 2 | 5 | 28 | 23 | 26 |
UCC B | 16 | 6 | 2 | 8 | 25 | 39 | 20 |
Pearse Cel B | 16 | 5 | 3 | 8 | 23 | 25 | 18 |
Parkview Cel A | 15 | 3 | 4 | 8 | 18 | 31 | 13 |
Greenwood B | 15 | 2 | 3 | 10 | 19 | 38 | 9 |
Greenmount Rngs | 16 | 2 | 2 | 12 | 15 | 30 | 8 |
Murphy's Irish Stout Premier League | |||||||
Pld | W | D | L | GF | GA | Pts | |
Coachford | 15 | 11 | 1 | 3 | 40 | 16 | 34 |
Knocknaheeny Cel A | 12 | 9 | 3 | 0 | 29 | 8 | 30 |
Grattan Utd A | 13 | 9 | 2 | 2 | 39 | 12 | 29 |
Pearse Cel A | 15 | 7 | 5 | 3 | 40 | 25 | 26 |
St John Boscos A | 16 | 5 | 3 | 8 | 25 | 37 | 18 |
Innishvilla | 14 | 5 | 2 | 7 | 22 | 26 | 17 |
Glenthorn Cel A | 14 | 4 | 3 | 7 | 21 | 32 | 15 |
Bohemians | 12 | 4 | 1 | 7 | 17 | 28 | 13 |
Village Utd | 13 | 3 | 1 | 9 | 15 | 39 | 10 |
Carrigtohill Utd A | 18 | 2 | 3 | 13 | 20 | 45 | 9 |
Murphy's Irish Stout Premier A League | |||||||
Pld | W | D | L | GF | GA | Pts | |
Kanturk | 15 | 12 | 3 | 0 | 42 | 10 | 39 |
Waterloo | 15 | 11 | 1 | 3 | 48 | 20 | 34 |
Macroom A | 14 | 11 | 0 | 3 | 44 | 24 | 33 |
Lakewood Ath A | 16 | 8 | 2 | 6 | 58 | 28 | 26 |
Greenwood A | 15 | 6 | 5 | 4 | 34 | 24 | 23 |
Tower XXXX | 16 | 6 | 1 | 9 | 27 | 32 | 16 |
Buttevant XXXX | 14 | 5 | 2 | 7 | 20 | 33 | 14 |
Leeview Ath A | 16 | 2 | 0 | 14 | 12 | 56 | 6 |
Rylane Cel | 15 | 0 | 0 | 15 | 10 | 68 | 0 |
XXXX Deducted 3 Points. | |||||||
Murphy's Irish Stout League 1 | |||||||
Pld | W | D | L | GF | GA | Pts | |
Glen Cel | 18 | 16 | 1 | 1 | 59 | 24 | 49 |
Corkbeg | 20 | 11 | 1 | 8 | 52 | 43 | 34 |
UCC A | 18 | 7 | 4 | 7 | 42 | 44 | 25 |
Dunbar Cel | 17 | 7 | 1 | 9 | 32 | 40 | 22 |
City Wanderers | 11 | 6 | 2 | 3 | 28 | 17 | 20 |
Springfield | 17 | 3 | 6 | 8 | 28 | 39 | 15 |
Cathedral Cel | 16 | 5 | 0 | 11 | 23 | 41 | 15 |
Central Rovers | 17 | 3 | 3 | 11 | 37 | 53 | 12 |
Murphy's Irish Stout League 1A | |||||||
Pld | W | D | L | GF | GA | Pts | |
Donoughmore Ath | 16 | 10 | 5 | 1 | 44 | 19 | 35 |
Temple Utd | 17 | 11 | 2 | 4 | 34 | 20 | 35 |
Rathcoole Rover | 17 | 9 | 6 | 2 | 47 | 21 | 33 |
CFC Banteer | 18 | 6 | 6 | 6 | 30 | 31 | 24 |
Strand Utd | 18 |
Loading...
class="xl64">5
4
9
24
35
19
Fairview XXXX
18
3
4
11
15
39
10
Cloughduv Cel
18
2
3
13
17
46
9
XXXX Deducted 3 Points.
Murphy's Irish Stout League 2
Pld
W
D
L
GF
GA
Pts
Blackpool Cel
16
10
3
3
42
23
33
Grattan Utd B
17
8
5
4
43
22
29
Carrigtohill Utd B
14
9
1
4
41
17
28
Hibernians
16
7
3
6
26
25
24
Knockraha
15
6
2
7
24
29
20
Blackstone Rvs
16
5
2
9
22
36
17
Churchvilla
14
1
0
13
12
58
3
Murphy's Irish Stout League 2A
Pld
W
D
L
GF
GA
Pts
South Coast Ath
18
14
1
3
57
13
43
Kilmichael Rvs
17
11
4
2
42
21
37
Bweeng Cel
18
10
4
4
46
33
34
Glenthorn Cel B
17
8
3
6
48
28
27
Richmond
18
8
1
9
37
42
25
Leeview Ath B
18
4
0
14
16
47
12
Knocknaheeny Cel B
18
0
1
17
5
67
1
Murphy's Irish Stout League 3
Pld
W
D
L
GF
GA
Pts
Killumney Utd
18
12
6
0
61
20
42
Lakewood Ath B
17
9
3
5
40
28
30
Innishvilla B
17
8
6
3
38
29
30
Macroom B
16
7
3
6
34
36
24
Los Zarcos
17
5
7
5
39
33
22
Ard-na-Laoi
18
4
4
10
38
42
16
Ballinhassig
17
0
1
16
16
78
1
Murphy's Irish Stout League 3A
Pld
W
D
L
GF
GA
Pts
Grangevale
16
15
0
1
49
12
45
St John Boscos B
16
10
3
3
35
18
33
Watergrasshill
15
9
1
5
27
23
28
Castleview
15
8
2
5
28
23
26
UCC B
16
6
2
8
25
39
20
Pearse Cel B
16
5
3
8
23
25
18
Parkview Cel A
15
3
4
8
18
31
13
Greenwood B
15
2
3
10
19
38
9
Greenmount Rngs
16
2
2
12
15
30
8
Thus articles
that is all articles
This time, hopefully can provide benefits to all of you. Okay, see you in another article posting.
You now read the article with the link address https://welcometoamerican.blogspot.com/2019/04/murphys-irish-stout-premier-league-pld_28.html
0 Response to " "
Post a Comment