Loading...
Title : AUL Tables on the 8-Dec-19
link : AUL Tables on the 8-Dec-19
AUL Tables on the 8-Dec-19
Murphy's Stout Premier League | ||||||||
W | D | L | F | A | +- | Pts | ||
Knocknaheeney Cel | 5 | 0 | 0 | 13 | 4 | 9 | 15 | |
Macroom A | 3 | 0 | 2 | 14 | 13 | 1 | 9 | |
Pearse Celtic A | 2 | 0 | 2 | 14 | 9 | 5 | 6 | |
Kanturk | 2 | 0 | 1 | 6 | 5 | 1 | 6 | |
Coachford | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
Innishvilla A | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
Glenthorn Celtic A | 1 | 0 | 2 | 7 | 10 | -3 | 3 | |
Grattan United | 0 | 1 | 2 | 5 | 10 | -5 | 1 | |
St. John Bosco A | 0 | 1 | 3 | 4 | 11 | -7 | 1 | |
Bohemians | 0 | 0 | 2 | 3 | 5 | -2 | 0 | |
Murphy's Stout Premier A League | ||||||||
W | D | L | F | A | +- | Pts | ||
Glen Celtic | 7 | 0 | 1 | 28 | 9 | 19 | 21 | |
Village United | 3 | 1 | 0 | 8 | 5 | 3 | 10 | |
Greenwood | 2 | 1 | 0 | 9 | 3 | 6 | 7 | |
Waterloo | 2 | 1 | 2 | 9 | 8 | 1 | 7 | |
City Wanderers | 2 | 1 | 3 | 9 | 12 | -3 | 7 | |
Temple United | 2 | 0 | 3 | 8 | 9 | -1 | 6 | |
Buttevant | 1 | 0 | 3 | 6 | 12 | -6 | 3 | |
Rathcoole Rovers | 0 | 0 | 3 | 1 | 10 | -9 | 0 | |
Tower | 0 | 0 | 4 | 3 | 13 | -10 | 0 | |
Murphy's Stout League 1 | ||||||||
W | D | L | F | A | +- | Pts | ||
Corkbeg | 9 | 1 | 2 | 36 | 14 | 22 | 28 | |
Donoughmore Ath | 9 | 1 | 2 | 38 | 18 | 20 | 28 | |
Central Rovers | 6 | 3 | 4 | 26 | 14 | 12 | 21 | |
South Coast Ath | 5 | 2 | 3 | 17 | 11 | 6 | 17 | |
Dunbar Celtic | 4 | 4 | 1 | 18 | 6 | 12 | 16 | |
CFC Banteer | 5 | 1 | 8 | 17 | 33 | -16 | 16 | |
Cathedral Celtic | 4 | 1 | 4 | 14 | 18 | -4 | 13 | |
Springfield | 3 | 1 | 1 | 17 | 7 | 10 | 10 | |
Kilmichael Rovers | 3 | 1 | 6 | 15 | 27 | -12 | 10 | |
Blackpool Celtic | 2 | 1 | 4 | 15 | 13 | 2 | 7 | |
Strand United | 2 | 1 | 5 | 13 | 21 | -8 | 7 | |
Rylane Celtic | 2 | 1 | 10 | 10 | 43 | -33 | 7 | |
UCC | 1 | 0 | 5 | 10 | 21 | -11 | 3 | |
Murphy's Stout League 2 | ||||||||
W | D | L | F | A | +- | Pts | ||
Hibernians | 7 | 2 | 1 | 27 | 16 | 11 | 23 | |
Grangevale | 5 | 3 | 0 | 22 | 7 | 15 | 18 | |
Knockraha | 5 | 3 | 2 | 23 | 16 | 7 | 18 | |
Castleview | 5 | 1 | 1 | 19 | 9 | 10 | 16 | |
Killumney United | 4 | 2 | 2 | 20 | 11 | 9 | 14 | |
Glenthorn Celtic B | 3 | 2 | 0 | 10 | 3 | 7 | 11 | |
Bweeng Celtic | 3 | 2 | 5 | 21 | 25 | -4 | 11 | |
St. John Bosco B | 3 | 2 | 5 | 20 | 29 | -9 | 11 | |
Innishvilla B | 3 | 1 | 6 | 16 | 27 | -11 | 10 | |
Richmond | 2 | 1 | 8 | 15 | 30 | -15 | 7 | |
Blackstone Rovers | 1 | 3 | 5 | 16 | 24 | -8 | 6 | |
Cloughduv Celtic | 2 | 0 | 8 | 16 | 28 | -12 | 6 | |
Murphy's Stout League 3 | ||||||||
W | D | L | F | A | +- | Pts | ||
Ard-na-Laoi | 7 | 2 | 3 | 28 | 17 | 11 | 23 | |
Macroom B | 6 | 1 | 1 | 28 | 12 | 16 | 19 | |
Churchvilla | 6 | 0 | 2 | 18 | 8 | 10 | 18 | |
Pearse Celtic B | 5 | 1 | 0 | 25 | 7 | 18 | 16 | |
Watergrasshill Utd | 5 | 0 | 5 | 28 | 31 | -3 | 15 | |
Parkview Celtic | 4 | 0 | 2 | 14 | 5 | 9 | 12 | |
Los Zarcos | 4 | 0 | 3 | 13 | 10 | 3 | 12 | |
Ballinhassig * | 0 | 0 | 21 | 4 | 68 | -64 | -3 | |
* Deducted three points |
Murphy's Stout Premier League | |||||||
W | D | L | F | A | +- | Pts | |
Knocknaheeney Cel | 5 | 0 | 0 | 13 | 4 | 9 | 15 |
Macroom A | 3 | 0 | 2 | 14 | 13 | 1 | 9 |
Pearse Celtic A | 2 | 0 | 2 | 14 | 9 | 5 | 6 |
Kanturk | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
Coachford | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Innishvilla A | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
Glenthorn Celtic A | 1 | 0 | 2 | 7 | 10 | -3 | 3 |
Grattan United | 0 | 1 | 2 | 5 | 10 | -5 | 1 |
St. John Bosco A | 0 | 1 | 3 | 4 | 11 | -7 | 1 |
Bohemians | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
Murphy's Stout Premier A League | |||||||
W | D | L | F | A | +- | Pts | |
Glen Celtic | 7 | 0 | 1 | 28 | 9 | 19 | 21 |
Village United | 3 | 1 | 0 | 8 | 5 | 3 | 10 |
Greenwood | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
Waterloo | 2 | 1 | 2 | 9 | 8 | 1 | 7 |
City Wanderers | 2 | 1 | 3 | 9 | 12 | -3 | 7 |
Temple United | 2 | 0 | 3 | 8 | 9 | -1 | 6 |
Buttevant | 1 | 0 | 3 | 6 | 12 | -6 | 3 |
Rathcoole Rovers | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
Tower | 0 | 0 | 4 | 3 | 13 | -10 | 0 |
Murphy's Stout League 1 | |||||||
W | D | L | F | A | +- | Pts | |
Corkbeg | 9 | 1 | 2 | 36 | 14 | 22 | 28 |
Donoughmore Ath | 9 | 1 | 2 | 38 | 18 | 20 | 28 |
Central Rovers | 6 | 3 | 4 | 26 | 14 | 12 | 21 |
South Coast Ath | 5 | 2 | 3 | 17 | 11 | 6 | 17 |
Dunbar Celtic | 4 | 4 | 1 | 18 | 6 | 12 | 16 |
CFC Banteer | 5 | 1 | 8 | 17 | 33 | -16 | 16 |
Loading...
15.0pt;">
Cathedral Celtic
4
1
4
14
18
-4
13
Springfield
3
1
1
17
7
10
10
Kilmichael Rovers
3
1
6
15
27
-12
10
Blackpool Celtic
2
1
4
15
13
2
7
Strand United
2
1
5
13
21
-8
7
Rylane Celtic
2
1
10
10
43
-33
7
UCC
1
0
5
10
21
-11
3
Murphy's Stout League 2
W
D
L
F
A
+-
Pts
Hibernians
7
2
1
27
16
11
23
Grangevale
5
3
0
22
7
15
18
Knockraha
5
3
2
23
16
7
18
Castleview
5
1
1
19
9
10
16
Killumney United
4
2
2
20
11
9
14
Glenthorn Celtic B
3
2
0
10
3
7
11
Bweeng Celtic
3
2
5
21
25
-4
11
St. John Bosco B
3
2
5
20
29
-9
11
Innishvilla B
3
1
6
16
27
-11
10
Richmond
2
1
8
15
30
-15
7
Blackstone Rovers
1
3
5
16
24
-8
6
Cloughduv Celtic
2
0
8
16
28
-12
6
Murphy's Stout League 3
W
D
L
F
A
+-
Pts
Ard-na-Laoi
7
2
3
28
17
11
23
Macroom B
6
1
1
28
12
16
19
Churchvilla
6
0
2
18
8
10
18
Pearse Celtic B
5
1
0
25
7
18
16
Watergrasshill Utd
5
0
5
28
31
-3
15
Parkview Celtic
4
0
2
14
5
9
12
Los Zarcos
4
0
3
13
10
3
12
Ballinhassig *
0
0
21
4
68
-64
-3
* Deducted three points
Thus articles AUL Tables on the 8-Dec-19
that is all articles AUL Tables on the 8-Dec-19 This time, hopefully can provide benefits to all of you. Okay, see you in another article posting.
You now read the article AUL Tables on the 8-Dec-19 with the link address https://welcometoamerican.blogspot.com/2019/12/aul-tables-on-8-dec-19.html
0 Response to "AUL Tables on the 8-Dec-19"
Post a Comment