Loading...

AUL Tables on the 5th January 2020

Loading...
AUL Tables on the 5th January 2020 - Hallo friend WELCOME TO AMERICA, In the article you read this time with the title AUL Tables on the 5th January 2020, we have prepared well for this article you read and download the information therein. hopefully fill posts Article AMERICA, Article CULTURAL, Article ECONOMIC, Article POLITICAL, Article SECURITY, Article SOCCER, Article SOCIAL, we write this you can understand. Well, happy reading.

Title : AUL Tables on the 5th January 2020
link : AUL Tables on the 5th January 2020

see also


AUL Tables on the 5th January 2020

 The Castleview side that had a 4-3 victory over Grangevale in their league two clash at O'Sullivan Park on Sunday.

Glenthorn Celtic's David Roche and St. John Boscos' Damien Daly clash for possession in their Premier clash at the Mayfield United all-weather facility on Saturday.
Boscos ran out 3-2 winners in the end.

Murphy's Stout Premier League
+-  Pts 
Knocknaheeney Celtic  6 6 0 0 15 5 10 18
Macroom A  5 3 0 2 14 13 1 9
Pearse Celtic A  4 2 0 2 14 9 5 6
Coachford  2 2 0 0 4 2 2 6
Kanturk  3 2 0 1 6 5 1 6
St. John Bosco A  5 1 1 3 7 13 -6 4
Innishvilla A  3 1 0 2 5 6 -1 3
Glenthorn Celtic A  4 1 0 3 9 13 -4 3
Grattan United  4 0 1 3 6 12 -6 1
Bohemians  2 0 0 2 3 5 -2 0
Murphy's Stout Premier A League
+-  Pts 
Glen Celtic  9 8 0 1 31 10 21 24
Village United  5 4 1 0 17 5 12 13
City Wanderers  7 3 1 3 16 12 4 10
Temple United  6 3 0 3 10 9 1 9
Greenwood  4 2 1 1 10 6 4 7
Waterloo  5 2 1 2 9 8 1 7
Buttevant  4 1 0 3 6 12 -6 3
Tower  5 0 0 5 3 15 -12 0
Rathcoole Rovers  5 0 0 5 1 26 -25 0
Murphy's Stout League 1
+-  Pts 
Corkbeg  13 9 2 2 37 15 22 29
Donoughmore Athletic  13 9 2 2 39 19 20 29
Central Rovers  13 6 3 4 26 14 12 21
Dunbar Celtic  11 5 5 1 20 7 13 20
South Coast Athletic  11 5 2 4 18 15 3 17
Banteer  15 5 1 9 17 34 -17 16
Springfield  6 4 1 1 19 8 11 13
Cathedral Celtic  10 4 1 5 15 24 -9 13
Kilmichael Rovers  12 4 1 7 17 29 -12 13
Rylane Celtic  15 3 1 11 14 45 -31 10
Blackpool Celtic  8 2 2 4 16 14 2 8
Strand United  8 2 1 5 13 21 -8 7
UCC  7 2 0 5 16 22 -6 6
Murphy's Stout League 2
+-  Pts 
Hibernians  11 8 2 1 30 17 13 26
Castleview  9 6 2 1 24 13 11 20
Grangevale  9 5 3 1 25 11 14 18
Knockraha  11 5 3 3 23 18 5 18
Killumney United  8 4 2 2 20 11 9 14
Glenthorn Celtic B  6 4 2 0 12 3 9 14
St. John Bosco B  11 4 2 5 26 31 -5 14
Bweeng Celtic  11 3 2 6 23 31 -8 11
Richmond  12 3 1 8 22 30 -8 10
Innishvilla B  11 3 1 7 17 30 -13 10
Blackstone Rovers  10 1 4 5 17 25 -8 7
Cloughduv Celtic  11 2 0 9 16 35 -19 6
Murphy's Stout League 3
+-  Pts 
Ard-na-Laoi  13 8 2 3 32 18 14 26
Macroom B  9 7 1 1 33 13 20 22
Pearse Celtic B  8 7 1 0 29 9 20 22
Churchvilla  9 6 0 3 19 13 6 18
Watergrasshill United  11 5 0 6 30 34 -4 15
Parkview Celtic  7 4 0 3 15 9 6 12
Los Zarcos  8 4 0 4 13 11 2 12
Ballinhassig * 21 0 0 21 4 68 -64 -3
* Deducted three points
Loading...
 The Castleview side that had a 4-3 victory over Grangevale in their league two clash at O'Sullivan Park on Sunday.

Glenthorn Celtic's David Roche and St. John Boscos' Damien Daly clash for possession in their Premier clash at the Mayfield United all-weather facility on Saturday.
Boscos ran out 3-2 winners in the end.

Murphy's Stout Premier League
+-  Pts 
Knocknaheeney Celtic  6 6 0 0 15 5 10 18
Macroom A  5 3 0 2 14 13 1 9
Pearse Celtic A  4 2 0 2 14 9 5 6
Coachford  2 2 0 0 4 2 2 6
Kanturk  3 2 0 1 6 5 1 6
St. John Bosco A  5 1 1 3 7 13 -6 4
Innishvilla A  3 1 0 2 5 6 -1 3
Glenthorn Celtic A  4 1 0 3 9 13 -4 3
Grattan United  4 0 1 3 6 12 -6 1
Bohemians  2 0 0 2 3 5 -2 0
Murphy's Stout Premier A League
+-  Pts 
Glen Celtic  9 8 0 1 31 10 21 24
Village United  5 4 1 0 17 5 12 13
City Wanderers  7 3 1 3 16 12 4 10
Temple United  6 3 0 3 10 9 1 9
Greenwood  4 2 1 1 10 6 4 7
Waterloo  5 2 1 2 9 8 1 7
Buttevant  4 1 0 3 6 12 -6 3
Tower  5 0 0 5 3 15 -12 0
Rathcoole Rovers  5 0 0 5 1 26 -25 0
Murphy's Stout League 1
+-  Pts 
Corkbeg  13 9 2 2 37 15 22 29
Donoughmore Athletic  13 9 2 2 39 19 20 29
Central Rovers  13 6 3 4 26 14 12 21
Dunbar Celtic  11 5 5 1 20 7 13 20
South Coast Athletic  11 5 2 4 18 15 3 17
Banteer  15 5 1 9 17 34 -17 16
Springfield  6 4 1 1 19 8 11 13
Cathedral Celtic  10 4 1 5 15 24 -9 13
Kilmichael Rovers  12 4 1 7 17 29 -12 13
Rylane Celtic  15 3 1 11 14 45 -31 10
Blackpool Celtic  8 2 2 4 16 14 2 8
Strand United  8 2 1 5 13 21 -8 7
UCC  7 2 0 5 16 22 -6 6
Murphy's Stout League 2
+-  Pts 
Hibernians  11 8 2 1 30 17 13 26
Castleview  9 6 2 1 24 13 11 20
Grangevale  9 5 3 1 25 11 14 18
Knockraha  11 5 3 3 23 18 5 18
Killumney United  8 4 2 2 20 11 9 14
Glenthorn Celtic B  6 4 2 0 12 3 9 14
St. John Bosco B  11 4 2 5 26 31 -5 14
Bweeng Celtic  11 3 2 6 23 31 -8 11
Richmond  12 3 1 8 22 30 -8 10
Innishvilla B  11 3 1 7 17 30 -13 10
Blackstone Rovers  10 1 4 5 17 25 -8 7
Cloughduv Celtic  11 2 0 9 16 35 -19 6
Murphy's Stout League 3
+-  Pts 
Ard-na-Laoi  13 8 2 3 32 18 14 26
Macroom B  9 7 1 1 33 13 20 22
Pearse Celtic B  8 7 1 0 29 9 20 22
Churchvilla  9 6 0 3 19 13 6 18
Watergrasshill United  11 5 0 6 30 34 -4 15
Parkview Celtic  7 4 0 3 15 9 6 12
Los Zarcos  8 4 0 4 13 11 2 12
Ballinhassig * 21 0 0 21 4 68 -64 -3
* Deducted three points


Thus articles AUL Tables on the 5th January 2020

that is all articles AUL Tables on the 5th January 2020 This time, hopefully can provide benefits to all of you. Okay, see you in another article posting.

You now read the article AUL Tables on the 5th January 2020 with the link address https://welcometoamerican.blogspot.com/2020/01/aul-tables-on-5th-january-2020.html

Subscribe to receive free email updates:

0 Response to "AUL Tables on the 5th January 2020"

Post a Comment

Loading...