Loading...
Title : AUL Tables on the 17-Feb-20
link : AUL Tables on the 17-Feb-20
AUL Tables on the 17-Feb-20
Murphy's Stout Premier League | ||||||||
P | W | D | L | F | A | +- | Pts | |
Knocknaheeney Celtic | 8 | 7 | 0 | 1 | 18 | 9 | 9 | 21 |
Coachford | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
Macroom A | 5 | 3 | 0 | 2 | 14 | 13 | 1 | 9 |
Kanturk | 6 | 3 | 0 | 3 | 12 | 14 | -2 | 9 |
Pearse Celtic A | 4 | 2 | 0 | 2 | 14 | 9 | 5 | 6 |
Innishvilla A | 4 | 2 | 0 | 2 | 10 | 9 | 1 | 6 |
St. John Bosco A | 5 | 1 | 1 | 3 | 7 | 13 | -6 | 4 |
Bohemians | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
Glenthorn Celtic A | 4 | 1 | 0 | 3 | 9 | 13 | -4 | 3 |
Grattan United | 5 | 0 | 1 | 4 | 8 | 15 | -7 | 1 |
Murphy's Stout Premier A League | ||||||||
P | W | D | L | F | A | +- | Pts | |
Glen Celtic | 9 | 8 | 0 | 1 | 31 | 10 | 21 | 24 |
Village United | 7 | 6 | 1 | 0 | 22 | 6 | 16 | 19 |
City Wanderers | 11 | 6 | 1 | 4 | 28 | 16 | 12 | 19 |
Temple United | 7 | 4 | 0 | 3 | 13 | 9 | 4 | 12 |
Greenwood | 5 | 3 | 1 | 1 | 13 | 7 | 6 | 10 |
Waterloo | 7 | 2 | 1 | 4 | 11 | 16 | -5 | 7 |
Tower | 8 | 1 | 0 | 7 | 8 | 21 | -13 | 3 |
Buttevant | 8 | 1 | 0 | 7 | 10 | 28 | -18 | 3 |
Rathcoole Rovers | 6 | 1 | 0 | 5 | 6 | 29 | -23 | 3 |
Murphy's Stout League 1 | ||||||||
P | W | D | L | F | A | +- | Pts | |
Donoughmore Athletic | 14 | 9 | 3 | 2 | 40 | 20 | 20 | 30 |
Corkbeg | 13 | 9 | 2 | 2 | 37 | 15 | 22 | 29 |
Central Rovers | 16 | 8 | 4 | 4 | 31 | 15 | 16 | 28 |
Dunbar Celtic | 13 | 5 | 5 | 3 | 22 | 11 | 11 | 20 |
Banteer | 16 | 6 | 1 | 9 | 19 | 34 | -15 | 19 |
Kilmichael Rovers | 15 | 5 | 3 | 7 | 21 | 32 | -11 | 18 |
South Coast Athletic | 11 | 5 | 2 | 4 | 18 | 15 | 3 | 17 |
Springfield | 6 | 4 | 1 | 1 | 19 | 8 | 11 | 13 |
Cathedral Celtic | 11 | 4 | 1 | 6 | 15 | 26 | -11 | 13 |
UCC UCC | 10 | 4 | 0 | 6 | 20 | 26 | -6 | 12 |
Blackpool Celtic | 9 | 3 | 2 | 4 | 19 | 15 | 4 | 11 |
Rylane Celtic | 17 | 3 | 1 | 13 | 16 | 50 | -34 | 10 |
Strand United | 9 | 2 | 1 | 6 | 13 | 23 | -10 | 7 |
Murphy's Stout League 2 | ||||||||
P | W | D | L | F | A | +- | Pts | |
Hibernians | 13 | 9 | 3 | 1 | 40 | 19 | 21 | 30 |
Castleview | 11 | 7 | 3 | 1 | 30 | 15 | 15 | 24 |
Grangevale | 11 | 5 | 5 | 1 | 29 | 15 | 14 | 20 |
Knockraha | 12 | 5 | 4 | 3 | 25 | 20 | 5 | 19 |
Killumney United | 10 | 5 | 3 | 2 | 27 | 14 | 13 | 18 |
Glenthorn Celtic B | 7 | 4 | 2 | 1 | 13 | 8 | 5 | 14 |
St. John Bosco B | 13 | 4 | 2 | 7 | 28 | 40 | -12 | 14 |
Richmond | 13 | 4 | 1 | 8 | 27 | 32 | -5 | 13 |
Bweeng Celtic | 12 | 3 | 2 | 7 | 23 | 39 | -16 | 11 |
Blackstone Rovers | 11 | 2 | 4 | 5 | 20 | 27 | -7 | 10 |
Innishvilla B | 12 | 3 | 1 | 8 | 19 | 33 | -14 | 10 |
Cloughduv Celtic | 11 | 2 | 0 | 9 | 16 | 35 | -19 | 6 |
Murphy's Stout League 3 | ||||||||
P | W | D | L | F | A | +- | Pts | |
Ard-na-Laoi | 15 | 9 | 3 | 3 | 38 | 23 | 15 | 30 |
Macroom B | 10 | 7 | 2 | 1 | 36 | 16 | 20 | 23 |
Pearse Celtic B | 8 | 7 | 1 | 0 | 29 | 9 | 20 | 22 |
Churchvilla | 10 | 6 | 0 | 4 | 21 | 16 | 5 | 18 |
Watergrasshill United | 11 | 5 | 0 | 6 | 30 | 34 | -4 | 15 |
Parkview Celtic | 7 | 4 | 0 | 3 | 15 | 9 | 6 | 12 |
Los Zarcos | 8 | 4 | 0 | 4 | 13 | 11 | 2 | 12 |
Ballinhassig * | 21 | 0 | 0 | 21 | 4 | 68 | -64 | -3 |
* Deducted three points |
Murphy's Stout Premier League | ||||||||
P | W | D | L | F | A | +- | Pts | |
Knocknaheeney Celtic | 8 | 7 | 0 | 1 | 18 | 9 | 9 | 21 |
Coachford | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
Macroom A | 5 | 3 | 0 | 2 | 14 | 13 | 1 | 9 |
Kanturk | 6 | 3 | 0 | 3 | 12 | 14 | -2 | 9 |
Pearse Celtic A | 4 | 2 | 0 | 2 | 14 | 9 | 5 | 6 |
Innishvilla A | 4 | 2 | 0 | 2 | 10 | 9 | 1 | 6 |
St. John Bosco A | 5 | 1 | 1 | 3 | 7 | 13 | -6 | 4 |
Bohemians | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
Glenthorn Celtic A | 4 | 1 | 0 | 3 | 9 | 13 | -4 | 3 |
Grattan United | 5 | 0 | 1 | 4 | 8 | 15 | -7 | 1 |
Murphy's Stout Premier A League | ||||||||
P | W | D | L | F | A | +- | Pts | |
Glen Celtic | 9 | 8 | 0 | 1 | 31 | 10 | 21 | 24 |
Village United | 7 | 6 | 1 | 0 | 22 | 6 | 16 | 19 |
City Wanderers | 11 | 6 | 1 | 4 | 28 | 16 | 12 | 19 |
Temple United | 7 | 4 | 0 | 3 | 13 | 9 | 4 | 12 |
Greenwood | 5 | 3 | 1 | 1 | 13 | 7 | 6 | 10 |
Waterloo | 7 | 2 | 1 | 4 | 11 | 16 | -5 | 7 |
Tower | 8 | 1 | 0 | 7 | 8 | 21 | -13 | 3 |
Buttevant | 8 | 1 | 0 | 7 | 10 | 28 | -18 | 3 |
Rathcoole Rovers | 6 | 1 | 0 | 5 | 6 | 29 | -23 | 3 |
Murphy's Stout League 1 | ||||||||
P | W | D | L | F | A | +- | Pts | |
Donoughmore Athletic | 14 | 9 | 3 | 2 | 40 | 20 | 20 | 30 |
Corkbeg | 13 | 9 | 2 | 2 | 37 | 15 | 22 | 29 |
Central Rovers | 16 | 8 | 4 | 4 | 31 | 15 | 16 | 28 |
Dunbar Celtic | 13 | 5 | 5 | 3 | 22 | 11 | 11 | 20 |
Banteer | 16 | 6 | 1 | 9 | 19 | 34 | -15 | 19 |
Kilmichael Rovers | 15 | 5 |
Loading...
class="xl63">3
7
21
32
-11
18
South Coast Athletic
11
5
2
4
18
15
3
17
Springfield
6
4
1
1
19
8
11
13
Cathedral Celtic
11
4
1
6
15
26
-11
13
UCC UCC
10
4
0
6
20
26
-6
12
Blackpool Celtic
9
3
2
4
19
15
4
11
Rylane Celtic
17
3
1
13
16
50
-34
10
Strand United
9
2
1
6
13
23
-10
7
Murphy's Stout League 2
P
W
D
L
F
A
+-
Pts
Hibernians
13
9
3
1
40
19
21
30
Castleview
11
7
3
1
30
15
15
24
Grangevale
11
5
5
1
29
15
14
20
Knockraha
12
5
4
3
25
20
5
19
Killumney United
10
5
3
2
27
14
13
18
Glenthorn Celtic B
7
4
2
1
13
8
5
14
St. John Bosco B
13
4
2
7
28
40
-12
14
Richmond
13
4
1
8
27
32
-5
13
Bweeng Celtic
12
3
2
7
23
39
-16
11
Blackstone Rovers
11
2
4
5
20
27
-7
10
Innishvilla B
12
3
1
8
19
33
-14
10
Cloughduv Celtic
11
2
0
9
16
35
-19
6
Murphy's Stout League 3
P
W
D
L
F
A
+-
Pts
Ard-na-Laoi
15
9
3
3
38
23
15
30
Macroom B
10
7
2
1
36
16
20
23
Pearse Celtic B
8
7
1
0
29
9
20
22
Churchvilla
10
6
0
4
21
16
5
18
Watergrasshill United
11
5
0
6
30
34
-4
15
Parkview Celtic
7
4
0
3
15
9
6
12
Los Zarcos
8
4
0
4
13
11
2
12
Ballinhassig *
21
0
0
21
4
68
-64
-3
* Deducted three points
Thus articles AUL Tables on the 17-Feb-20
that is all articles AUL Tables on the 17-Feb-20 This time, hopefully can provide benefits to all of you. Okay, see you in another article posting.
You now read the article AUL Tables on the 17-Feb-20 with the link address https://welcometoamerican.blogspot.com/2020/02/aul-tables-on-17-feb-20.html
0 Response to "AUL Tables on the 17-Feb-20"
Post a Comment