Loading...
Title : AUL Tables
link : AUL Tables
AUL Tables
Murphy's Stout Premier League | ||||||||
P | W | D | L | F | A | +- | Pts | |
Coachford A | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
Bohemians | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
St. John Bosco A | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Grattan United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
City Wanderers | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
Glen Celtic | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
Temple United | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Kanturk | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Glenthorn Celtic A | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Village United | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Murphy's Stout Premier A League | ||||||||
P | W | D | L | F | A | +- | Pts | |
Springfield | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
South Coast Athletic | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
Dunbar Celtic | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 3 |
Central Rovers | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
Corkbeg | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
Donoughmore Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenwood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterloo | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 |
Tower | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Kilmichael Rovers | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
Murphy's Stout League 1 | ||||||||
P | W | D | L | F | A | +- | Pts | |
Cathedral Celtic | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 3 |
Hibernians | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
CFC Banteer | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
UCC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
Blackpool Celtic | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Castleview | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Grangevale | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Strand United | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
Rylane Celtic | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Rathcoole Rovers | 1 | 0 | 0 | 1 | 4 | 8 | -4 | 0 |
Murphy's Stout League 2 | ||||||||
P | W | D | L | F | A | +- | Pts | |
Blackstone Rovers | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
Blarney Street Athletic | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
Greenmount Rangers | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
Killumney United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
Bweeng Celtic | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
St. John Bosco B | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenthorn Celtic B | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Cloughduv Celtic | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
Murphy's Stout League 3 | ||||||||
P | W | D | L | F | A | +- | Pts | |
Churchvilla | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
Greenwood B | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
Los Zarcos | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Parkview Celtic | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Grattan United Juniors | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
Temple United B | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
Watergrasshill United | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
Ard-na-Laoi | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Coachford B | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Shandon Celtic | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Loading...
Murphy's Stout Premier League | ||||||||
P | W | D | L | F | A | +- | Pts | |
Coachford A | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
Bohemians | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
St. John Bosco A | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Grattan United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
City Wanderers | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
Glen Celtic | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
Temple United | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Kanturk | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Glenthorn Celtic A | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Village United | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Murphy's Stout Premier A League | ||||||||
P | W | D | L | F | A | +- | Pts | |
Springfield | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
South Coast Athletic | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
Dunbar Celtic | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 3 |
Central Rovers | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
Corkbeg | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
Donoughmore Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenwood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterloo | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 |
Tower | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Kilmichael Rovers | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
Murphy's Stout League 1 | ||||||||
P | W | D | L | F | A | +- | Pts | |
Cathedral Celtic | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 3 |
Hibernians | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
CFC Banteer | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
UCC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
Blackpool Celtic | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Castleview | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Grangevale | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Strand United | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
Rylane Celtic | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Rathcoole Rovers | 1 | 0 | 0 | 1 | 4 | 8 | -4 | 0 |
Murphy's Stout League 2 | ||||||||
P | W | D | L | F | A | +- | Pts | |
Blackstone Rovers | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
Blarney Street Athletic | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
Greenmount Rangers | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
Killumney United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
Bweeng Celtic | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
St. John Bosco B | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenthorn Celtic B | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Cloughduv Celtic | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
Murphy's Stout League 3 | ||||||||
P | W | D | L | F | A | +- | Pts | |
Churchvilla | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
Greenwood B | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
Los Zarcos | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Parkview Celtic | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Grattan United Juniors | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
Temple United B | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
Watergrasshill United | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
Ard-na-Laoi | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Coachford B | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Shandon Celtic | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Thus articles AUL Tables
that is all articles AUL Tables This time, hopefully can provide benefits to all of you. Okay, see you in another article posting.
You now read the article AUL Tables with the link address https://welcometoamerican.blogspot.com/2020/08/aul-tables.html
0 Response to "AUL Tables"
Post a Comment