Loading...
Title : AUL Tables on the 13th September
link : AUL Tables on the 13th September
AUL Tables on the 13th September
Murphy's Stout Premier League | ||||||||
P | W | D | L | F | A | +- | Pts | |
Coachford A | 3 | 3 | 0 | 0 | 15 | 3 | 12 | 9 |
Bohemians | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
Glenthorn Celtic A | 3 | 2 | 0 | 1 | 9 | 2 | 7 | 6 |
Grattan United | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
City Wanderers | 3 | 1 | 1 | 1 | 9 | 12 | -3 | 4 |
St. John Bosco A | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
Temple United A | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
Village United | 3 | 1 | 0 | 2 | 4 | 11 | -7 | 3 |
Glen Celtic | 3 | 0 | 1 | 2 | 5 | 10 | -5 | 1 |
Kanturk | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
Murphy's Stout Premier A League | ||||||||
P | W | D | L | F | A | +- | Pts | |
Springfield | 3 | 2 | 1 | 0 | 14 | 2 | 12 | 7 |
South Coast Athletic | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
Dunbar Celtic | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 4 |
Donoughmore Athletic | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
Greenwood A | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
Kilmichael Rovers | 2 | 1 | 0 | 1 | 3 | 11 | -8 | 3 |
Central Rovers | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
Corkbeg | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
Waterloo | 2 | 0 | 0 | 2 | 4 | 9 | -5 | 0 |
Tower | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
Murphy's Stout League 1 | ||||||||
P | W | D | L | F | A | +- | Pts | |
UCC | 3 | 3 | 0 | 0 | 10 | 5 | 5 | 9 |
Hibernians | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
Cathedral Celtic | 3 | 2 | 0 | 1 | 12 | 8 | 4 | 6 |
Grangevale | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
Blackpool Celtic | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
CFC Banteer | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 4 |
Strand United | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
Rylane Celtic | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 |
Castleview | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
Rathcoole Rovers | 3 | 0 | 0 | 3 | 8 | 15 | -7 | 0 |
Murphy's Stout League 2 | ||||||||
P | W | D | L | F | A | +- | Pts | |
Blarney Street Athletic | 3 | 3 | 0 | 0 | 7 | 4 | 3 | 9 |
Glenthorn Celtic B | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
Killumney United | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
Blackstone Rovers | 3 | 1 | 1 | 1 | 6 | 2 | 4 | 4 |
Greenmount Rangers | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
Bweeng Celtic | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 4 |
St. John Bosco B | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Richmond | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Cloughduv Celtic | 3 | 0 | 0 | 3 | 7 | 14 | -7 | 0 |
Murphy's Stout League 3 | ||||||||
P | W | D | L | F | A | +- | Pts | |
Grattan United Juniors | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 7 |
Churchvilla | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
Shandon Celtic | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
Greenwood B | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 |
Coachford B | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
Los Zarcos | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
Watergrasshill United | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
Parkview Celtic | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
Temple United B | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
Ard-na-Laoi | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Murphy's Stout Premier League | ||||||||
P | W | D | L | F | A | +- | Pts | |
Coachford A | 3 | 3 | 0 | 0 | 15 | 3 | 12 | 9 |
Bohemians | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
Glenthorn Celtic A | 3 | 2 | 0 | 1 | 9 | 2 | 7 | 6 |
Grattan United | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
City Wanderers | 3 | 1 | 1 | 1 | 9 | 12 | -3 | 4 |
St. John Bosco A | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
Temple United A | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
Village United | 3 | 1 | 0 | 2 | 4 | 11 | -7 | 3 |
Glen Celtic | 3 | 0 | 1 | 2 | 5 | 10 | -5 | 1 |
Kanturk | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
Murphy's Stout Premier A League | ||||||||
P | W | D | L | F | A | +- | Pts | |
Springfield | 3 | 2 | 1 | 0 | 14 | 2 | 12 | 7 |
South Coast Athletic | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
Dunbar Celtic | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 4 |
Donoughmore Athletic | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
Greenwood A | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
Kilmichael Rovers | 2 | 1 | 0 | 1 | 3 | 11 | -8 | 3 |
Central Rovers | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
Corkbeg | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
Waterloo | 2 | 0 | 0 | 2 | 4 | 9 | -5 | 0 |
Tower | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
Murphy's Stout League 1 | ||||||||
P | W | D | L | F | A | +- | Pts | |
UCC | 3 | 3 | 0 | 0 | 10 | 5 | 5 | 9 |
Hibernians | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
Cathedral Celtic | 3 | 2 | 0 | 1 | 12 | 8 | 4 | 6 |
Grangevale | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
Blackpool Celtic | 3 | 2 | 0 | 1 | 5 | 4 | 1 |
Loading...
align="right">6
CFC Banteer
3
1
1
1
3
1
2
4
Strand United
3
1
0
2
4
8
-4
3
Rylane Celtic
3
1
0
2
1
6
-5
3
Castleview
3
0
0
3
1
6
-5
0
Rathcoole Rovers
3
0
0
3
8
15
-7
0
Murphy's Stout League 2
P
W
D
L
F
A
+-
Pts
Blarney Street Athletic
3
3
0
0
7
4
3
9
Glenthorn Celtic B
3
2
0
1
6
5
1
6
Killumney United
3
1
2
0
4
3
1
5
Blackstone Rovers
3
1
1
1
6
2
4
4
Greenmount Rangers
2
1
1
0
6
2
4
4
Bweeng Celtic
3
1
1
1
8
8
0
4
St. John Bosco B
3
0
1
2
1
6
-5
1
Richmond
1
0
0
1
1
2
-1
0
Cloughduv Celtic
3
0
0
3
7
14
-7
0
Murphy's Stout League 3
P
W
D
L
F
A
+-
Pts
Grattan United Juniors
3
2
1
0
9
4
5
7
Churchvilla
3
2
0
1
6
4
2
6
Shandon Celtic
3
2
0
1
5
4
1
6
Greenwood B
3
1
2
0
6
5
1
5
Coachford B
3
1
1
1
6
5
1
4
Los Zarcos
3
1
1
1
3
4
-1
4
Watergrasshill United
3
1
0
2
6
6
0
3
Parkview Celtic
2
1
0
1
3
5
-2
3
Temple United B
2
0
1
1
4
6
-2
1
Ard-na-Laoi
3
0
0
3
3
8
-5
0
Thus articles AUL Tables on the 13th September
that is all articles AUL Tables on the 13th September This time, hopefully can provide benefits to all of you. Okay, see you in another article posting.
You now read the article AUL Tables on the 13th September with the link address https://welcometoamerican.blogspot.com/2020/09/aul-tables-on-13th-september.html
0 Response to "AUL Tables on the 13th September"
Post a Comment